Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
110250  E0190
                                    
                                            3510 KILKENNY W
                                            
                                        
                                    
                                            KILLEARN ESTATES UNIT NO 4
                                        
                                    
SHELFER MILLER                                                
                                        
                                    0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        3510 W KILKENNY DR
                                    
                                    
                                        TALLAHASSEE FL 32309-3113
                                    
                                    
                                0.65 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 3/21/2025 | $335,000 | 6042/681 | Warranty Deed | Improved | 
| 6/1/1998 | $119,900 | 2138/0143 | Warranty Deed | Improved | 
| 4/1/1998 | $100 | 2118/1894 | Quit Claim | Improved | 
| 4/1/1998 | $100 | 2112/0549 | Quit Claim | Improved | 
| 1/1/1989 | $96,500 | 1381/1151 | Warranty Deed | Improved | 
| 1/1/1979 | $64,500 | 0928/1178 | Warranty Deed | Improved | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $80,000 | $296,845 | $376,845 | $0 | $0 | 
| 2024 | $80,000 | $286,030 | $366,030 | $0 | $0 | 
| 2023 | $75,000 | $278,204 | $353,204 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | No | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $376,845 | $333,468 | $0 | $333,468 | 
| Leon County - Emergency Medical Service | 0.75000 | $376,845 | $333,468 | $0 | $333,468 | 
| Children Services Council | 0.34770 | $376,845 | $333,468 | $0 | $333,468 | 
| School - State Law | 3.11800 | $376,845 | $376,845 | $0 | $376,845 | 
| School - Local Board | 2.24800 | $376,845 | $376,845 | $0 | $376,845 | 
| City of Tallahassee | 4.40720 | $376,845 | $333,468 | $0 | $333,468 | 
| NW FL Water Management | 0.02070 | $376,845 | $333,468 | $0 | $333,468 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1969 | 2,091 | 528 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 2.0 | 
| Exterior Wall | Combination Brick Walls | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/2/1 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 1,275 | 
| A1 | Open Porch Finish | 120 | 
| A2 | Bsmt Finished | 816 | 
| A3 | Bsmt Garage Finished | 408 |