Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
110525  C0040
                                    
                                            1340 OLD VILLAGE RD
                                            
                                        
                                    
                                            VILLAGES AT MACLAY
                                        
                                    
DWYER RICHARD S                                                
DWYER JOAN C
                                        
                                    DWYER JOAN C
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        1340 OLD VILLAGE RD
                                    
                                    
                                        TALLAHASSEE FL 32312
                                    
                                    
                                0.17 
                                    1105200040000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 6/4/2024 | $445,000 | 5958/2162 | Warranty Deed | Improved | 
| 9/27/2016 | $100 | 4983/2271 | Warranty Deed | Improved | 
| 6/30/2016 | $243,000 | 4946/2346 | Warranty Deed | Improved | 
| 10/30/2015 | $0 | 4864/1472 | Death Certificate | Improved | 
| 5/27/2014 | $100 | 4670/2282 | Quit Claim | Improved | 
| 4/2/2014 | $0 | 4651/1688 | Death Certificate | Improved | 
| 1/4/2012 | $100 | 4323/1371 | Quit Claim | Improved | 
| 9/2/1999 | $0 | 2301/1579 | Death Certificate | Improved | 
| 2/1/1998 | $130,000 | 2098/0954 | Warranty Deed | Improved | 
| 10/1/1997 | $28,400 | 2066/0243 | Warranty Deed | Vacant | 
| 7/1/1997 | $312,000 | 2034/0850 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $65,000 | $328,000 | $393,000 | $245,956 | $0 | 
| 2024 | $65,000 | $271,292 | $336,292 | $0 | $0 | 
| 2023 | $60,000 | $264,459 | $324,459 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $393,000 | $147,044 | $50,722 | $96,322 | 
| Leon County - Emergency Medical Service | 0.75000 | $393,000 | $147,044 | $50,722 | $96,322 | 
| Children Services Council | 0.34770 | $393,000 | $147,044 | $50,722 | $96,322 | 
| School - State Law | 3.11800 | $393,000 | $147,044 | $25,000 | $122,044 | 
| School - Local Board | 2.24800 | $393,000 | $147,044 | $25,000 | $122,044 | 
| City of Tallahassee | 4.40720 | $393,000 | $147,044 | $50,722 | $96,322 | 
| NW FL Water Management | 0.02070 | $393,000 | $147,044 | $50,722 | $96,322 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1998 | 2,002 | 470 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/2/0 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 1,762 | 
| A1 | Garage Finished | 440 | 
| A2 | Open Porch Finish | 30 | 
| A3 | Enclosed Porch Finished | 240 | 
 
                    