Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
110525  C0120
                                    
                                            1335 HIDDEN TIMBERS PL
                                            
                                        
                                    
                                            VILLAGES AT MACLAY
                                        
                                    
DRAKE AMANDA ELIZABETH LIFE ESTATE                                                
                                        
                                    0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        1335 HIDDEN TIMBERS PL
                                    
                                    
                                        TALLAHASSEE FL 32312-3927
                                    
                                    
                                0.16 
                                    1105200040000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 1/14/2025 | $100 | 6022/1237 | Quit Claim | Improved | 
| 1/3/2025 | $350,000 | 6019/1959 | Warranty Deed | Improved | 
| 4/27/2016 | $0 | 4961/2115 | Death Certificate | Improved | 
| 6/12/2006 | $290,000 | 3527/1994 | Warranty Deed | Improved | 
| 4/8/2004 | $196,000 | 3070/644 | Warranty Deed | Improved | 
| 6/2/2003 | $183,000 | 2884/389 | Warranty Deed | Improved | 
| 9/1/1998 | $139,900 | 2175/0807 | Warranty Deed | Improved | 
| 3/1/1998 | $60,000 | 2105/1421 | Warranty Deed | Vacant | 
| 7/1/1997 | $312,000 | 2034/0850 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $65,000 | $282,560 | $347,560 | $99,483 | $0 | 
| 2024 | $65,000 | $276,751 | $341,751 | $100,665 | $0 | 
| 2023 | $60,000 | $269,767 | $329,767 | $95,703 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $347,560 | $248,077 | $55,722 | $192,355 | 
| Leon County - Emergency Medical Service | 0.75000 | $347,560 | $248,077 | $55,722 | $192,355 | 
| Children Services Council | 0.34770 | $347,560 | $248,077 | $55,722 | $192,355 | 
| School - State Law | 3.11800 | $347,560 | $248,077 | $30,000 | $218,077 | 
| School - Local Board | 2.24800 | $347,560 | $248,077 | $30,000 | $218,077 | 
| City of Tallahassee | 4.40720 | $347,560 | $248,077 | $55,722 | $192,355 | 
| NW FL Water Management | 0.02070 | $347,560 | $248,077 | $55,722 | $192,355 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1998 | 1,823 | 814 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 3/2/0 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 1,823 | 
| A1 | Open Porch Finish | 94 | 
| A2 | Garage Finished | 420 | 
| A3 | Screen Porch Fin | 300 | 
 
                    