Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
110525  H0100
                                    
                                            1145 MOSSWOOD CHASE
                                            
                                        
                                    
                                            VILLAGES AT MACLAY
                                        
                                    
DUNBAR PETER M                                                
DUNBAR SUSAN B
                                        
                                    DUNBAR SUSAN B
0107 - TOWNHOUSE
                                    
                                            1 – CITY
                                        
                                    
                                        1857 OX BOW TRCE
                                    
                                    
                                        TALLAHASSEE FL 32312-7550
                                    
                                    
                                0.09 
                                    1105200040000
                                    Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $55,000 | $204,761 | $259,761 | $0 | $0 | 
| 2024 | $55,000 | $188,678 | $243,678 | $0 | $0 | 
| 2023 | $50,000 | $177,047 | $227,047 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | No | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $259,761 | $259,761 | $0 | $259,761 | 
| Leon County - Emergency Medical Service | 0.75000 | $259,761 | $259,761 | $0 | $259,761 | 
| Children Services Council | 0.34770 | $259,761 | $259,761 | $0 | $259,761 | 
| School - State Law | 3.11800 | $259,761 | $259,761 | $0 | $259,761 | 
| School - Local Board | 2.24800 | $259,761 | $259,761 | $0 | $259,761 | 
| City of Tallahassee | 4.40720 | $259,761 | $259,761 | $0 | $259,761 | 
| NW FL Water Management | 0.02070 | $259,761 | $259,761 | $0 | $259,761 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 2000 | 1,361 | 319 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 1,361 | 
| A1 | Open Porch Finish | 55 | 
| A2 | Garage Finished | 264 | 
 
                    