Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1108900170020
                                    
                                            3219 THOMASVILLE RD APT 17B
                                            
                                        
                                    
                                            LUCERNE AT WOODLANDS CONDOS
                                        
                                    
MODROW NICOLAI                                                
                                        
                                    0107 - TOWNHOUSE
                                    
                                            1 – CITY
                                        
                                    
                                        6547 KINGMAN TRL
                                    
                                    
                                        TALLAHASSEE FL 32309-1921
                                    
                                    
                                0.03 
                                    1108204040000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 8/12/2024 | $249,900 | 5979/390 | Warranty Deed | Improved | 
| 1/7/2021 | $175,000 | 5534/752 | Warranty Deed | Improved | 
| 1/26/2017 | $154,300 | 5021/1073 | Warranty Deed | Improved | 
| 9/25/2009 | $140,000 | 4037/271 | Warranty Deed | Improved | 
| 9/18/2002 | $100 | 2750/728 | Quit Claim | Improved | 
| 5/21/1998 | $90,000 | 2129/0579 | Warranty Deed | Improved | 
| 5/1/1998 | $90,000 | 2129/0579 | Warranty Deed | Improved | 
| 3/1/1998 | $70,000 | 2108/2315 | Warranty Deed | Improved | 
| 1/1/1988 | $78,000 | 1315/1902 | Warranty Deed | Improved | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $50,000 | $158,011 | $208,011 | $0 | $0 | 
| 2024 | $40,000 | $150,858 | $190,858 | $0 | $0 | 
| 2023 | $35,000 | $139,731 | $174,731 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | No | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $208,011 | $208,011 | $0 | $208,011 | 
| Leon County - Emergency Medical Service | 0.75000 | $208,011 | $208,011 | $0 | $208,011 | 
| Children Services Council | 0.34770 | $208,011 | $208,011 | $0 | $208,011 | 
| School - State Law | 3.11800 | $208,011 | $208,011 | $0 | $208,011 | 
| School - Local Board | 2.24800 | $208,011 | $208,011 | $0 | $208,011 | 
| City of Tallahassee | 4.40720 | $208,011 | $208,011 | $0 | $208,011 | 
| NW FL Water Management | 0.02070 | $208,011 | $208,011 | $0 | $208,011 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1984 | 1,516 | 88 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 2.0 | 
| Exterior Wall | Common Brick Const | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 2/1/1 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 714 | 
| A1 | Open Porch Finish | 88 | 
| A2 | Upper Story Finished | 802 | 
 
                    