Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
111025 D0020
2637 VASSAR RD
ARBOR HILL
MAMIDI PRIYADARSHINI
ROLLU RAGHAVENDRA
ROLLU RAGHAVENDRA
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
76 HAZELWOOD AVE
LIVINGSTON NJ 07039
0.18
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/7/2024 | $287,000 | 5932/1370 | Warranty Deed | Improved |
| 8/23/2019 | $170,000 | 5352/1113 | Warranty Deed | Improved |
| 8/21/2017 | $0 | 5159/1680 | Death Certificate | Improved |
| 7/3/2004 | $132,000 | 3139/1906 | Warranty Deed | Improved |
| 5/29/2003 | $114,000 | 2881/1024 | Warranty Deed | Improved |
| 8/1/1999 | $84,000 | 2294/1026 | Warranty Deed | Improved |
| 1/1/1991 | $67,000 | 1513/0092 | Warranty Deed | Improved |
| 1/1/1988 | $58,000 | 1346/1986 | Warranty Deed | Improved |
| 1/1/1980 | $49,200 | 0970/0118 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $55,000 | $181,332 | $236,332 | $0 | $0 |
| 2024 | $55,000 | $156,146 | $211,146 | $51,458 | $0 |
| 2023 | $50,000 | $152,162 | $202,162 | $47,125 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $236,332 | $236,332 | $0 | $236,332 |
| Leon County - Emergency Medical Service | 0.75000 | $236,332 | $236,332 | $0 | $236,332 |
| Children Services Council | 0.34770 | $236,332 | $236,332 | $0 | $236,332 |
| School - State Law | 3.11800 | $236,332 | $236,332 | $0 | $236,332 |
| School - Local Board | 2.24800 | $236,332 | $236,332 | $0 | $236,332 |
| City of Tallahassee | 4.40720 | $236,332 | $236,332 | $0 | $236,332 |
| NW FL Water Management | 0.02070 | $236,332 | $236,332 | $0 | $236,332 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1977 | 1,190 | 480 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Standing Seam/Pf Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,190 |
| A1 | Garage Finished | 300 |
| A2 | Open Porch Unfin | 180 |