Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
111026 K0350
3220 ALBERT DR
ARBOR HILL PATIO HOMES
PASTRANA ODYSSY LYNDEN
SHAILAJA SAJU VENUKUMAR NAIR
SHAILAJA SAJU VENUKUMAR NAIR
0107 - TOWNHOUSE
1 – CITY
3220 ALBERT DR
TALLAHASSEE FL 32309-3639
0.10
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/23/2025 | $0 | 6066/893 | Corrective Deed | Improved |
| 5/23/2025 | $215,000 | 6064/2380 | Warranty Deed | Improved |
| 5/15/2018 | $130,000 | 5193/2218 | Warranty Deed | Improved |
| 6/2/2017 | $118,500 | 5071/1040 | Warranty Deed | Improved |
| 9/1/2009 | $114,900 | 4030/73 | Warranty Deed | Improved |
| 12/1/2000 | $73,900 | 2442/1585 | Warranty Deed | Improved |
| 12/1/1997 | $54,500 | 2076/1631 | Warranty Deed | Improved |
| 8/1/1993 | $48,000 | 1662/1539 | Warranty Deed | Improved |
| 1/1/1984 | $45,900 | 1145/1168 | Warranty Deed | Improved |
| 1/1/1983 | $46,200 | 1071/0666 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $45,000 | $123,038 | $168,038 | $65,150 | $0 |
| 2024 | $45,000 | $111,904 | $156,904 | $56,916 | $0 |
| 2023 | $40,000 | $105,131 | $145,131 | $48,055 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $168,038 | $102,888 | $50,722 | $52,166 |
| Leon County - Emergency Medical Service | 0.75000 | $168,038 | $102,888 | $50,722 | $52,166 |
| Children Services Council | 0.34770 | $168,038 | $102,888 | $50,722 | $52,166 |
| School - State Law | 3.11800 | $168,038 | $102,888 | $25,000 | $77,888 |
| School - Local Board | 2.24800 | $168,038 | $102,888 | $25,000 | $77,888 |
| City of Tallahassee | 4.40720 | $168,038 | $102,888 | $50,722 | $52,166 |
| NW FL Water Management | 0.02070 | $168,038 | $102,888 | $50,722 | $52,166 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1983 | 840 | 316 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 840 |
| A1 | Garage Finished | 252 |
| A2 | Open Porch Finish | 16 |
| A3 | Open Porch Finish | 48 |