Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1121200030000
1747 CAPITAL CIR NE OFC
UNPLATTED LAND
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
C/O READ PROPERTY GROUP LLC
4706 18TH AVE
BROOKLYN NY 11204
SECTION 21 T1N R1E
OR 5189/633 LESS OR 2720/1543
OR 692/365 778/611 1532/1973
18.12
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
6/30/2023 | $19,729,600 | 5864/1128 | Warranty Deed | Improved |
4/26/2018 | $19,000,000 | 5189/633 | Warranty Deed | Improved |
1/14/2015 | $9,600,000 | 4754/125 | Warranty Deed | Improved |
9/30/2011 | $4,225,000 | 4293/1895 | Warranty Deed | Improved |
12/1/1991 | $400,000 | 1532/1973 | Warranty Deed | Vacant |
1/1/1973 | $5,000 | 0668/0033 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $1,656,000 | $14,851,085 | $16,507,085 | $0 | $0 |
2023 | $1,656,000 | $13,304,085 | $14,960,085 | $0 | $0 |
2022 | $1,656,000 | $12,090,685 | $13,746,685 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
Leon County - Emergency Medical Service | 0.75000 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
Children Services Council | 0.34770 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
School - State Law | 3.13600 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
School - Local Board | 2.24800 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
City of Tallahassee | 4.42000 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
NW FL Water Management | 0.02180 | $16,507,085 | $16,507,085 | $0 | $16,507,085 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
2 | Commercial | Lihtc | 1993 | 3,064 | 452 |
3 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
4 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
5 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
6 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
7 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
8 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
9 | Commercial | Lihtc | 1993 | 22,932 | 4,520 |
10 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
11 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
12 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
13 | Commercial | Lihtc | 1993 | 22,932 | 4,520 |
14 | Commercial | Lihtc | 1993 | 22,932 | 4,520 |
15 | Commercial | Lihtc | 1993 | 22,932 | 4,520 |
16 | Commercial | Lihtc | 1993 | 8,208 | 1,656 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | SIENNA SQUARE |
Identical Buildings | 1 |
Units | 184 |
Exterior Wall | Siding Avg. |
Frame | Wood Beam & Col. |
Roof Frame | Gable & Hip |
Roof Cover / Deck | Composition Shingle |
Pool | Yes |
Area # | Description | SqFt |
---|---|---|
A0 | Multiple Res (Low Rise) | 8,208 |
A1 | Open Porch Finish | 1,464 |
A2 | Utility Finished | 192 |