Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1121330000060
2474 TIM GAMBLE PL
CENTRE POINTE
RDB REAL ESTATE MANAGEMENT TALLAHASSEE
2801 - PARKING LOTS (SURFACE)
1 – CITY
4343 ANCHOR PLAZA PKWY STE 1
TAMPA FL 33634-7537
0.58
1121202010000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/14/2026 | $100 | 6211/998 | Warranty Deed | Improved |
| 4/30/2024 | $2,600,000 | 5948/2342 | Warranty Deed | Vacant |
| 8/16/2012 | $100 | 4518/684 | Warranty Deed | Vacant |
| 12/1/1999 | $1,250,000 | 2331/2248 | Warranty Deed | Vacant |
| 10/1/1997 | $1,900,000 | 2072/1820 | Warranty Deed | Vacant |
| 4/1/1996 | $675,000 | 1900/1746 | Trustee'S Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $164,854 | $4,000 | $168,854 | $0 | $0 |
| 2025 | $164,854 | $4,000 | $168,854 | $0 | $0 |
| 2024 | $159,170 | $4,000 | $163,170 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $168,854 | $168,854 | $0 | $168,854 |
| Leon County - Emergency Medical Service | 0.75000 | $168,854 | $168,854 | $0 | $168,854 |
| Children Services Council | 0.33530 | $168,854 | $168,854 | $0 | $168,854 |
| School - State Law | 3.09500 | $168,854 | $168,854 | $0 | $168,854 |
| School - Local Board | 2.24800 | $168,854 | $168,854 | $0 | $168,854 |
| City of Tallahassee | 4.25730 | $168,854 | $168,854 | $0 | $168,854 |
| NW FL Water Management | 0.02010 | $168,854 | $168,854 | $0 | $168,854 |
Buildings
No building data available.