Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
113004 D0240
1746 THOMASVILLE RD
DUVAL PLAZA UNRECORDED
CHEN LIGUO
WANG DAN
WANG DAN
1100 - STORES, ONE STORY
1 – CITY
148 GOOSE CREEK TRL
TALLAHASSEE FL 32317-7220
0.02
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/15/2025 | $125,500 | 6088/2117 | Warranty Deed | Improved |
| 3/29/2018 | $100 | 5179/1574 | Corrective Deed | Improved |
| 5/31/2007 | $12,100 | 3713/1357 | Quit Claim | Improved |
| 12/17/1997 | $60,000 | 2077/2167 | Warranty Deed | Improved |
| 8/17/1990 | $100 | 1451/1104 | Corrective Deed | Improved |
| 1/1/1990 | $57,500 | 1415/1732 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $19,600 | $63,588 | $83,188 | $0 | $0 |
| 2024 | $18,900 | $55,332 | $74,232 | $0 | $0 |
| 2023 | $18,200 | $50,060 | $68,260 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $83,188 | $81,655 | $0 | $81,655 |
| Leon County - Emergency Medical Service | 0.75000 | $83,188 | $81,655 | $0 | $81,655 |
| Children Services Council | 0.34770 | $83,188 | $81,655 | $0 | $81,655 |
| School - State Law | 3.11800 | $83,188 | $83,188 | $0 | $83,188 |
| School - Local Board | 2.24800 | $83,188 | $83,188 | $0 | $83,188 |
| City of Tallahassee | 4.40720 | $83,188 | $81,655 | $0 | $81,655 |
| NW FL Water Management | 0.02070 | $83,188 | $81,655 | $0 | $81,655 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Retail Attached | 1990 | 700 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | VACANT |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Blk/Brick |
| Frame | Masonry Pil./Stl |
| Roof Frame | Wood Frame/Truss |
| Roof Cover / Deck | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Retail Store | 700 |