Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
113022 E0070
1422 DEVILS DIP
BROCKSWOOD PARK
CORBETT LAURA L
CORBETT LEON HENRY III
CORBETT LEON HENRY III
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
1422 DEVILS DIP
TALLAHASSEE FL 32308
0.42
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $40,000 | $235,700 | $275,700 | $74,444 | $0 |
2023 | $40,000 | $226,698 | $266,698 | $71,304 | $0 |
2022 | $40,000 | $210,979 | $250,979 | $61,276 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurs before Jan 1, 2025 |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $275,700 | $201,256 | $50,000 | $151,256 |
Leon County - Emergency Medical Service | 0.75000 | $275,700 | $201,256 | $50,000 | $151,256 |
Children Services Council | 0.34770 | $275,700 | $201,256 | $50,000 | $151,256 |
School - State Law | 3.13600 | $275,700 | $201,256 | $25,000 | $176,256 |
School - Local Board | 2.24800 | $275,700 | $201,256 | $25,000 | $176,256 |
City of Tallahassee | 4.42000 | $275,700 | $201,256 | $50,000 | $151,256 |
NW FL Water Management | 0.02180 | $275,700 | $201,256 | $50,000 | $151,256 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1958 | 2,097 | 634 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Common Brick Const |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/2/1 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,097 |
A1 | Utility Finished | 168 |
A2 | Carport Finished | 412 |
A3 | Open Porch Finish | 54 |