Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
1131200100000
1317 MAHAN DR
UNPLATTED LAND
DARDEN COMMERCIAL LLC
1100 - STORES, ONE STORY
1 – CITY
3788 LONGFELLOW RD
TALLAHASSEE FL 32311
31 1N 1E
IN NE 1/4 OF NE 1/4
OR 985/202
0.51
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $133,296 | $270,664 | $403,960 | $0 | $0 |
2023 | $127,742 | $262,160 | $389,902 | $0 | $0 |
2022 | $127,742 | $167,603 | $295,345 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $403,960 | $357,368 | $0 | $357,368 |
Leon County - Emergency Medical Service | 0.75000 | $403,960 | $357,368 | $0 | $357,368 |
Children Services Council | 0.34770 | $403,960 | $357,368 | $0 | $357,368 |
School - State Law | 3.13600 | $403,960 | $403,960 | $0 | $403,960 |
School - Local Board | 2.24800 | $403,960 | $403,960 | $0 | $403,960 |
City of Tallahassee | 4.42000 | $403,960 | $357,368 | $0 | $357,368 |
NW FL Water Management | 0.02180 | $403,960 | $357,368 | $0 | $357,368 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Store | 1947 | 3,060 | 32 |
2 | Commercial | Warehouse/Multi-Bay | 1956 | 6,240 | 0 |
3 | Commercial | Office Industrial | 1956 | 560 | 96 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Identical Buildings | 1 |
Exterior Wall | Concrete Block |
Frame | Masonry Pil./Stl |
Roof Frame | Bar Joist/Rigid Frame |
Roof Cover / Deck | Built Up/Composition |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Retail Store | 2,100 |
A1 | Canopy | 32 |
A2 | Retail Store - Bsmt | 960 |