Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
113318 C0030
457 HIGH POINT LN
RICHVIEW PARK
PUSHOR SEAN MICHAEL
PUSHOR ELYSE
PUSHOR ELYSE
0107 - TOWNHOUSE
1 – CITY
3660 VELDA OAKS CIR
TALLAHASSEE FL 32309
RICHVIEW PARK UNREC
LOT 3 UNIT A NORTH UNIT BLOCK C
OR 1507/2085 1774/1625 1787/410
View Full Description
0.09
1133204010000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/21/2023 | $198,800 | 5869/696 | Warranty Deed | Improved |
| 5/4/2018 | $119,000 | 5190/1195 | Warranty Deed | Improved |
| 9/9/2011 | $86,100 | 4288/870 | Warranty Deed | Improved |
| 3/14/2011 | $270,000 | 4232/2182 | Deed In Lieu Of Foreclosure | Improved |
| 5/14/2008 | $560,000 | 3859/2157 | Warranty Deed | Improved |
| 7/20/2007 | $93,200 | 3743/2093 | Quit Claim | Improved |
| 5/25/2004 | $106,000 | 3096/2323 | Warranty Deed | Improved |
| 2/1/2000 | $68,500 | 2348/1946 | Warranty Deed | Improved |
| 2/1/1995 | $56,100 | 1798/1089 | Warranty Deed | Improved |
| 11/1/1994 | $100 | 1787/0410 | Warranty Deed | Improved |
| 1/1/1991 | $55,900 | 1507/2085 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $130,651 | $170,651 | $0 | $0 |
| 2024 | $40,000 | $120,133 | $160,133 | $0 | $0 |
| 2023 | $35,000 | $93,008 | $128,008 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $170,651 | $170,651 | $0 | $170,651 |
| Leon County - Emergency Medical Service | 0.75000 | $170,651 | $170,651 | $0 | $170,651 |
| Children Services Council | 0.34770 | $170,651 | $170,651 | $0 | $170,651 |
| School - State Law | 3.11800 | $170,651 | $170,651 | $0 | $170,651 |
| School - Local Board | 2.24800 | $170,651 | $170,651 | $0 | $170,651 |
| City of Tallahassee | 4.40720 | $170,651 | $170,651 | $0 | $170,651 |
| NW FL Water Management | 0.02070 | $170,651 | $170,651 | $0 | $170,651 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1991 | 984 | 48 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 984 |
| A1 | Utility Finished | 24 |
| A2 | Open Porch Finish | 24 |