Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
120210 B0130
9690 ALICE MOORE WAY
MICCOSUKEE LAND CO-OP UNRECORDED
JOHNS DAVIDA CAROL
CROCKETT PETER CAMPBELL
CROCKETT PETER CAMPBELL
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
9690 ALICE MOORE WAY
TALLAHASSEE FL 32309
1.01
120210 B0140
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/29/2025 | $230,000 | 6062/1647 | Warranty Deed | Improved |
| 3/20/2025 | $0 | 6048/99 | Death Certificate | Improved |
| 1/30/2025 | $100 | 6025/2332 | Quit Claim | Improved |
| 3/17/2023 | $100 | 5826/496 | Quit Claim | Improved |
| 4/8/2021 | $145,000 | 5571/586 | Warranty Deed | Improved |
| 10/25/2005 | $0 | 3394/666 | Probate | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $28,280 | $122,411 | $150,691 | $5,540 | $0 |
| 2024 | $28,280 | $118,060 | $146,340 | $5,332 | $0 |
| 2023 | $25,250 | $114,936 | $140,186 | $8,462 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $150,691 | $145,151 | $69,805 | $75,346 |
| Leon County - Emergency Medical Service | 0.75000 | $150,691 | $145,151 | $69,805 | $75,346 |
| Children Services Council | 0.34770 | $150,691 | $145,151 | $69,805 | $75,346 |
| School - State Law | 3.11800 | $150,691 | $145,151 | $25,000 | $120,151 |
| School - Local Board | 2.24800 | $150,691 | $145,151 | $25,000 | $120,151 |
| NW FL Water Management | 0.02070 | $150,691 | $145,151 | $44,805 | $100,346 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2006 | 915 | 135 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 915 |
| A1 | Screen Porch Fin | 135 |