Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1204204060070
0 JOMAUREEN WAY
UNPLATTED LAND
DUDLEY DYLAN
0000 - VACANT RESIDENTIAL
2 – COUNTY
2358 LEXINGTON POND WAY
TALLAHASSEE FL 32311-9526
SECTION 4 T1N R2E
OR 3785/1012
LOT 7 LIMITED PARTITION OR 3825/1328
3.00
1204204060000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/26/2026 | $169,000 | 6186/1319 | Warranty Deed | Vacant |
| 6/24/2026 | $100 | 6186/1315 | Corrective Deed | Vacant |
| 12/29/2023 | $115,000 | 5921/2223 | Warranty Deed | Vacant |
| 3/9/2021 | $100 | 5566/1044 | Warranty Deed | Vacant |
| 10/30/2007 | $200,000 | 3785/1012 | Warranty Deed | Vacant |
| 1/28/2007 | $100 | 3654/1111 | Quit Claim | Improved |
| 6/1/1999 | $320,000 | 2266/1746 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $100,000 | $0 | $100,000 | $0 | $0 |
| 2024 | $100,000 | $0 | $100,000 | $0 | $0 |
| 2023 | $100,000 | $0 | $100,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $100,000 | $100,000 | $0 | $100,000 |
| Leon County - Emergency Medical Service | 0.75000 | $100,000 | $100,000 | $0 | $100,000 |
| Children Services Council | 0.34770 | $100,000 | $100,000 | $0 | $100,000 |
| School - State Law | 3.11800 | $100,000 | $100,000 | $0 | $100,000 |
| School - Local Board | 2.24800 | $100,000 | $100,000 | $0 | $100,000 |
| NW FL Water Management | 0.02070 | $100,000 | $100,000 | $0 | $100,000 |
Buildings
No building data available.