Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
121010 E0280
9365 SETTLER AVE
HOMESTEAD RIDGE UNRECORDED
EMMINGER ROBERT J
EMMINGER STACEY A
EMMINGER STACEY A
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
9365 SETTLER AVE
TALLAHASSEE FL 32309-9769
0.41
121010 E0200
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/23/2025 | $425,000 | 6060/1504 | Warranty Deed | Improved |
| 4/24/2025 | $0 | 6052/900 | Final Judgement | Improved |
| 10/24/2016 | $250,000 | 4988/1461 | Warranty Deed | Improved |
| 12/29/2014 | $220,000 | 4749/336 | Warranty Deed | Improved |
| 9/9/2014 | $100 | 4710/1714 | Quit Claim | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $32,000 | $291,968 | $323,968 | $90,327 | $0 |
| 2024 | $32,000 | $281,223 | $313,223 | $86,167 | $0 |
| 2023 | $32,000 | $276,383 | $308,383 | $87,940 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $323,968 | $233,641 | $50,722 | $182,919 |
| Leon County - Emergency Medical Service | 0.75000 | $323,968 | $233,641 | $50,722 | $182,919 |
| Children Services Council | 0.34770 | $323,968 | $233,641 | $50,722 | $182,919 |
| School - State Law | 3.11800 | $323,968 | $233,641 | $25,000 | $208,641 |
| School - Local Board | 2.24800 | $323,968 | $233,641 | $25,000 | $208,641 |
| NW FL Water Management | 0.02070 | $323,968 | $233,641 | $50,722 | $182,919 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2015 | 1,802 | 718 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Standing Seam/Pf Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,802 |
| A1 | Open Porch Finish | 68 |
| A2 | Open Porch Finish | 180 |
| A3 | Garage Finished | 470 |