Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
121750 B0200
7816 NILO LN
PLANTATION ESTATES
HARRELL ANDREW JAMES
LAND ALEXANDRA CHRISTINE
LAND ALEXANDRA CHRISTINE
0200 - MOBILE HOMES
2 – COUNTY
7816 NILO LN
TALLAHASSEE FL 32317-9605
0.49
121750 0001
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/9/2025 | $150,000 | 6065/1332 | Warranty Deed | Improved |
| 10/13/2017 | $55,000 | 5120/1868 | Warranty Deed | Improved |
| 10/13/2017 | $100 | 5120/1866 | Quit Claim | Improved |
| 11/18/2004 | $69,900 | 3195/1380 | Warranty Deed | Improved |
| 8/13/2004 | $0 | 3143/420 | Probate | Improved |
| 1/1/1991 | $47,600 | 1531/2276 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $50,000 | $34,448 | $84,448 | $0 | $0 |
| 2024 | $50,000 | $33,253 | $83,253 | $0 | $0 |
| 2023 | $40,000 | $31,999 | $71,999 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $84,448 | $57,882 | $0 | $57,882 |
| Leon County - Emergency Medical Service | 0.75000 | $84,448 | $57,882 | $0 | $57,882 |
| Children Services Council | 0.34770 | $84,448 | $57,882 | $0 | $57,882 |
| School - State Law | 3.11800 | $84,448 | $84,448 | $0 | $84,448 |
| School - Local Board | 2.24800 | $84,448 | $84,448 | $0 | $84,448 |
| NW FL Water Management | 0.02070 | $84,448 | $57,882 | $0 | $57,882 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1992 | 1,152 | 384 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Standing Seam/Pf Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,152 |
| A1 | Carport Finished | 384 |