Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
121750 B0260
2137 MISTLETOE CT
PLANTATION ESTATES
SHEFFIELD PAUL
MAURER GLORIA D
MAURER GLORIA D
0200 - MOBILE HOMES
2 – COUNTY
3074 LUCAS LAKE RD
CHIPLEY FL 32428-3537
PLANTATION ESTATES UNIT 4
LOT 26 BLOCK B
OR 1355/932
0.58
121750 0001
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/26/2025 | $30,000 | 6042/362 | Quit Claim | Improved |
| 5/15/2017 | $20,000 | 5062/1587 | Warranty Deed | Improved |
| 4/3/2017 | $100 | 5046/1044 | Quit Claim | Improved |
| 10/28/2016 | $13,600 | 4990/1172 | Cert Of Title | Improved |
| 7/31/2006 | $99,000 | 3578/459 | Warranty Deed | Improved |
| 6/28/2005 | $100 | 3316/1912 | Cert Of Title | Improved |
| 1/1/1988 | $12,900 | 1355/0932 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $50,000 | $94,471 | $144,471 | $0 | $0 |
| 2024 | $50,000 | $87,938 | $137,938 | $0 | $0 |
| 2023 | $40,000 | $81,819 | $121,819 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $144,471 | $101,819 | $0 | $101,819 |
| Leon County - Emergency Medical Service | 0.75000 | $144,471 | $101,819 | $0 | $101,819 |
| Children Services Council | 0.34770 | $144,471 | $101,819 | $0 | $101,819 |
| School - State Law | 3.11800 | $144,471 | $144,471 | $0 | $144,471 |
| School - Local Board | 2.24800 | $144,471 | $144,471 | $0 | $144,471 |
| NW FL Water Management | 0.02070 | $144,471 | $101,819 | $0 | $101,819 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2019 | 1,456 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,456 |