Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1307200400191
12919 JEFFERSON CT
UNPLATTED LAND
TRUIST BANK
0200 - MOBILE HOMES
2 – COUNTY
1001 SEMMES AVE
RICHMOND VA 23222
4.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/28/2026 | $88,000 | 6170/2372 | Cert Of Title | Improved |
| 8/14/2023 | $0 | 5877/1612 | Probate | Improved |
| 3/12/2020 | $0 | 5584/1812 | Probate | Improved |
| 3/29/2017 | $0 | 5043/2029 | Final Judgement | Improved |
| 7/30/2008 | $125,000 | 3890/2046 | Warranty Deed | Improved |
| 7/12/2006 | $95,500 | 3548/1392 | Warranty Deed | Improved |
| 5/4/2006 | $100 | 3517/1865 | Cert Of Title | Improved |
| 11/17/2003 | $100 | 3013/787 | Warranty Deed | Improved |
| 2/20/2002 | $30,000 | 2628/599 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $60,000 | $63,441 | $123,441 | $0 | $0 |
| 2024 | $60,000 | $60,041 | $120,041 | $0 | $0 |
| 2023 | $48,000 | $56,735 | $104,735 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $123,441 | $123,441 | $0 | $123,441 |
| Leon County - Emergency Medical Service | 0.75000 | $123,441 | $123,441 | $0 | $123,441 |
| Children Services Council | 0.34770 | $123,441 | $123,441 | $0 | $123,441 |
| School - State Law | 3.11800 | $123,441 | $123,441 | $0 | $123,441 |
| School - Local Board | 2.24800 | $123,441 | $123,441 | $0 | $123,441 |
| NW FL Water Management | 0.02070 | $123,441 | $123,441 | $0 | $123,441 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2000 | 2,310 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,310 |