Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
140350  C0090
                                    
                                            7009 FOXGLOVE LN
                                            
                                        
                                    
                                            KILLEARN LAKES
                                        
                                    
SECRETARY OF VETERANS AFFAIRS                                                
                                        
                                    0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        3401 WEST END AVE STE 760W
                                    
                                    
                                        NASHVILLE TN 37203
                                    
                                    
                                
                                        KILLEARN LAKES UNIT 1
                                    
                                    
                                        LOT 9                      BLOCK C
                                    
                                    
                                        OR 690/229 2400/1367
                                    
  
                                0.47 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 10/21/2025 | $0 | 6109/868 | Warranty Deed | Improved | 
| 8/12/2025 | $195,100 | 6106/2180 | Cert Of Title | Improved | 
| 11/15/2022 | $0 | 5795/1136 | Final Judgement | Improved | 
| 1/15/2020 | $260,000 | 5402/2217 | Warranty Deed | Improved | 
| 3/10/2016 | $220,000 | 4904/387 | Warranty Deed | Improved | 
| 5/24/2013 | $169,900 | 4532/1168 | Warranty Deed | Improved | 
| 12/18/2012 | $0 | 4457/2378 | Cert Of Title | Improved | 
| 8/30/2004 | $155,000 | 3158/1191 | Warranty Deed | Improved | 
| 7/29/2004 | $100 | 3139/1670 | Cert Of Title | Improved | 
| 8/1/2000 | $144,900 | 2400/1367 | Warranty Deed | Improved | 
| 1/1/1975 | $5,400 | 0690/0229 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $75,000 | $230,330 | $305,330 | $0 | $0 | 
| 2024 | $70,000 | $219,492 | $289,492 | $0 | $0 | 
| 2023 | $60,000 | $221,576 | $281,576 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | No | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $305,330 | $305,330 | $0 | $305,330 | 
| Leon County - Emergency Medical Service | 0.75000 | $305,330 | $305,330 | $0 | $305,330 | 
| Children Services Council | 0.34770 | $305,330 | $305,330 | $0 | $305,330 | 
| School - State Law | 3.11800 | $305,330 | $305,330 | $0 | $305,330 | 
| School - Local Board | 2.24800 | $305,330 | $305,330 | $0 | $305,330 | 
| NW FL Water Management | 0.02070 | $305,330 | $305,330 | $0 | $305,330 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1977 | 1,950 | 462 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 2.0 | 
| Exterior Wall | Wood Stucco | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 3/2/1 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 1,182 | 
| A2 | Garage Finished | 462 | 
| A3 | Upper Story Finished | 768 | 
 
                    