Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
140350  O0070
                                    
                                            3433 CHEROKEE RIDGE TRL
                                            
                                        
                                    
                                            KILLEARN LAKES
                                        
                                    
FOSTER ROBERT D                                                
                                        
                                    0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        3433 CHEROKEE RIDGE TRL
                                    
                                    
                                        TALLAHASSEE FL 32312-3607
                                    
                                    
                                
                                        KILLEARN LAKES 1
                                    
                                    
                                        LOT 7                      BLOCK O
                                    
                                    
                                        OR 1126/801 1292/1124
                                    
  
                                0.27 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 10/10/2025 | $435,000 | 6106/432 | Warranty Deed | Improved | 
| 2/22/2022 | $100 | 5706/1038 | Quit Claim | Improved | 
| 1/7/2022 | $0 | 5687/1552 | Final Judgement | Improved | 
| 10/7/2016 | $306,000 | 4982/2388 | Warranty Deed | Improved | 
| 1/8/2016 | $35,000 | 4883/2064 | Warranty Deed | Vacant | 
| 4/23/2009 | $100 | 4883/2062 | Quit Claim | Vacant | 
| 9/30/2002 | $15,000 | 2765/1352 | Warranty Deed | Vacant | 
| 1/1/1984 | $8,500 | 1126/0801 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $75,000 | $329,496 | $404,496 | $114,269 | $0 | 
| 2024 | $70,000 | $320,721 | $390,721 | $108,673 | $0 | 
| 2023 | $60,000 | $327,274 | $387,274 | $113,441 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $404,496 | $290,227 | $50,722 | $239,505 | 
| Leon County - Emergency Medical Service | 0.75000 | $404,496 | $290,227 | $50,722 | $239,505 | 
| Children Services Council | 0.34770 | $404,496 | $290,227 | $50,722 | $239,505 | 
| School - State Law | 3.11800 | $404,496 | $290,227 | $25,000 | $265,227 | 
| School - Local Board | 2.24800 | $404,496 | $290,227 | $25,000 | $265,227 | 
| NW FL Water Management | 0.02070 | $404,496 | $290,227 | $50,722 | $239,505 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2016 | 2,163 | 720 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/2/0 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 2,163 | 
| A1 | Screen Porch Fin | 144 | 
| A2 | Open Porch Finish | 114 | 
| A3 | Garage Finished | 462 | 
 
                    