Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
140350 AT0310
1739 FOLKSTONE RD
KILLEARN LAKES
GHISLENI SAMANTHA
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
1739 FOLKSTONE RD
TALLAHASSEE FL 32312-3690
KILLEARN LAKES 2
LOT 31 BLOCK AT
OR 1509/2123 1905/533
0.26
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/14/2025 | $315,000 | 6038/1979 | Warranty Deed | Improved |
6/10/2019 | $216,400 | 5324/371 | Warranty Deed | Improved |
6/7/2002 | $129,000 | 2679/1178 | Warranty Deed | Improved |
5/1/1996 | $102,500 | 1905/0533 | Warranty Deed | Improved |
1/1/1991 | $85,100 | 1509/2123 | Warranty Deed | Improved |
1/1/1991 | $10,000 | 1499/2254 | Warranty Deed | Vacant |
1/1/1985 | $4,500 | 1173/1402 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $70,000 | $171,326 | $241,326 | $55,007 | $0 |
2023 | $60,000 | $172,962 | $232,962 | $52,070 | $0 |
2022 | $55,000 | $158,777 | $213,777 | $38,154 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurred before Jan 1, 2025 |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $241,326 | $186,319 | $50,000 | $136,319 |
Leon County - Emergency Medical Service | 0.75000 | $241,326 | $186,319 | $50,000 | $136,319 |
Children Services Council | 0.34770 | $241,326 | $186,319 | $50,000 | $136,319 |
School - State Law | 3.13600 | $241,326 | $186,319 | $25,000 | $161,319 |
School - Local Board | 2.24800 | $241,326 | $186,319 | $25,000 | $161,319 |
NW FL Water Management | 0.02180 | $241,326 | $186,319 | $50,000 | $136,319 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1991 | 1,488 | 632 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,488 |
A1 | Garage Finished | 400 |
A2 | Open Porch Finish | 232 |