Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
141835  H0030
                                    
                                            909 SUMMERBROOKE DR
                                            
                                        
                                    
                                            SUMMERBROOKE
                                        
                                    
EDMUNDSON BRYAN CHADWICK                                                
EDMUNDSON CONSTANCE LOUISE
                                        
                                    EDMUNDSON CONSTANCE LOUISE
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        909 SUMMERBROOKE DR
                                    
                                    
                                        TALLAHASSEE FL 32312-6705
                                    
                                    
                                
                                        SUMMERBROOKE UNIT III-A
                                    
                                    
                                        LOT 3                      BLOCK H
                                    
                                    
                                        PB 11/47
                                    
  
                                0.89 
                                    1418200020000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 7/8/2025 | $615,000 | 6075/1933 | Warranty Deed | Improved | 
| 2/21/2019 | $500,000 | 5286/1292 | Warranty Deed | Improved | 
| 12/15/2017 | $475,000 | 5143/1525 | Warranty Deed | Improved | 
| 8/3/2015 | $425,000 | 4830/700 | Warranty Deed | Improved | 
| 7/12/2013 | $400,000 | 4553/1117 | Warranty Deed | Improved | 
| 12/1/1999 | $347,800 | 2324/0607 | Warranty Deed | Improved | 
| 9/1/1992 | $55,500 | 1588/2400 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $110,000 | $490,795 | $600,795 | $114,123 | $0 | 
| 2024 | $100,000 | $474,157 | $574,157 | $101,201 | $0 | 
| 2023 | $90,000 | $456,470 | $546,470 | $87,289 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $600,795 | $486,672 | $50,722 | $435,950 | 
| Leon County - Emergency Medical Service | 0.75000 | $600,795 | $486,672 | $50,722 | $435,950 | 
| Children Services Council | 0.34770 | $600,795 | $486,672 | $50,722 | $435,950 | 
| School - State Law | 3.11800 | $600,795 | $486,672 | $25,000 | $461,672 | 
| School - Local Board | 2.24800 | $600,795 | $486,672 | $25,000 | $461,672 | 
| City of Tallahassee | 4.40720 | $600,795 | $486,672 | $50,722 | $435,950 | 
| NW FL Water Management | 0.02070 | $600,795 | $486,672 | $50,722 | $435,950 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1993 | 3,308 | 1,281 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Common Brick Const | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/3/1 | 
| Pool | Yes | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 3,308 | 
| A1 | Screen Porch Fin | 463 | 
| A2 | Garage Finished | 736 | 
| A3 | Open Porch Finish | 82 | 
 
                    