Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
141835 LL0080
                                    
                                            1104 GREENSWARD DR
                                            
                                        
                                    
                                            SUMMERBROOKE
                                        
                                    
CHRISTY CHRIS                                                
CHRISTY KRIS
                                        
                                    CHRISTY KRIS
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        1104 GREENSWARD DR
                                    
                                    
                                        TALLAHASSEE FL 32312
                                    
                                    
                                
                                        SUMMERBROOKE PHASE VIII-A
                                    
                                    
                                        LOT  8                  BLOCK LL
                                    
                                    
                                        OR 1892/911
                                    
  
                                0.49 
                                    1417202120000
                                    Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $100,000 | $359,477 | $459,477 | $0 | $0 | 
| 2024 | $95,000 | $347,224 | $442,224 | $123,132 | $0 | 
| 2023 | $85,000 | $338,444 | $423,444 | $113,646 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $459,477 | $459,477 | $50,722 | $408,755 | 
| Leon County - Emergency Medical Service | 0.75000 | $459,477 | $459,477 | $50,722 | $408,755 | 
| Children Services Council | 0.34770 | $459,477 | $459,477 | $50,722 | $408,755 | 
| School - State Law | 3.11800 | $459,477 | $459,477 | $25,000 | $434,477 | 
| School - Local Board | 2.24800 | $459,477 | $459,477 | $25,000 | $434,477 | 
| City of Tallahassee | 4.40720 | $459,477 | $459,477 | $50,722 | $408,755 | 
| NW FL Water Management | 0.02070 | $459,477 | $459,477 | $50,722 | $408,755 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1998 | 2,443 | 502 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Common Brick Const | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/2/0 | 
| Pool | Yes | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 2,443 | 
| A1 | Garage Finished | 490 | 
| A2 | Open Porch Finish | 12 | 
 
                    