Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
141835 MM0060
                                    
                                            1197 GREENSWARD DR
                                            
                                        
                                    
                                            SUMMERBROOKE
                                        
                                    
BOYD LAURA M                                                
                                        
                                    0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        1197 GREENSWARD DR
                                    
                                    
                                        TALLAHASSEE FL 32312
                                    
                                    
                                
                                        SUMMERBROOKE PHASE VIII-A
                                    
                                    
                                        LOT  6              BLOCK MM
                                    
                                    
                                        OR 1845/346 2135/2389
                                    
  
                                0.68 
                                    1417202120000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 5/28/2024 | $642,600 | 5956/706 | Warranty Deed | Improved | 
| 5/30/2021 | $0 | 5630/236 | Death Certificate | Improved | 
| 12/2/2020 | $100 | 5520/1085 | Warranty Deed | Improved | 
| 6/1/1998 | $36,300 | 2135/2389 | Warranty Deed | Vacant | 
| 9/1/1995 | $33,300 | 1845/0346 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $100,000 | $403,941 | $503,941 | $0 | $0 | 
| 2024 | $95,000 | $384,780 | $479,780 | $142,422 | $0 | 
| 2023 | $85,000 | $374,589 | $459,589 | $132,057 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $503,941 | $503,941 | $50,722 | $453,219 | 
| Leon County - Emergency Medical Service | 0.75000 | $503,941 | $503,941 | $50,722 | $453,219 | 
| Children Services Council | 0.34770 | $503,941 | $503,941 | $50,722 | $453,219 | 
| School - State Law | 3.11800 | $503,941 | $503,941 | $25,000 | $478,941 | 
| School - Local Board | 2.24800 | $503,941 | $503,941 | $25,000 | $478,941 | 
| City of Tallahassee | 4.40720 | $503,941 | $503,941 | $50,722 | $453,219 | 
| NW FL Water Management | 0.02070 | $503,941 | $503,941 | $50,722 | $453,219 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2001 | 2,810 | 681 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Common Brick Const | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 4/3/0 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 2,810 | 
| A1 | Garage Finished | 483 | 
| A2 | Open Porch Finish | 198 | 
 
                    