Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
141835 NN0040
                                    
                                            7999 PRESERVATION RD
                                            
                                        
                                    
                                            SUMMERBROOKE
                                        
                                    
TOWNSEND LEE HANK III                                                
TOWNSEND MARY DAWSEY
                                        
                                    TOWNSEND MARY DAWSEY
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            1 – CITY
                                        
                                    
                                        7999 PRESERVATION RD
                                    
                                    
                                        TALLAHASSEE FL 32312-6766
                                    
                                    
                                
                                        SUMMERBROOKE PHASE VIII-A
                                    
                                    
                                        LOT  4                  BLOCK NN
                                    
                                    
                                        OR 2196/220
                                    
  
                                0.51 
                                    1417202120000
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 8/9/2024 | $535,000 | 5978/544 | Warranty Deed | Improved | 
| 6/9/2024 | $0 | 5978/546 | Death Certificate | Improved | 
| 2/9/2024 | $100 | 5924/1724 | Quit Claim | Improved | 
| 8/8/2023 | $0 | 5898/1736 | Death Certificate | Improved | 
| 2/7/2002 | $62,000 | 2626/2062 | Warranty Deed | Vacant | 
| 1/2/2002 | $100 | 2626/2060 | Corrective Deed | Vacant | 
| 5/17/2001 | $227,500 | 2503/2168 | Warranty Deed | Vacant | 
| 11/1/1998 | $1,560,000 | 2196/0220 | Warranty Deed | Vacant | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $110,000 | $360,654 | $470,654 | $123,552 | $0 | 
| 2024 | $100,000 | $347,749 | $447,749 | $117,877 | $0 | 
| 2023 | $90,000 | $338,471 | $428,471 | $108,207 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $470,654 | $347,102 | $50,722 | $296,380 | 
| Leon County - Emergency Medical Service | 0.75000 | $470,654 | $347,102 | $50,722 | $296,380 | 
| Children Services Council | 0.34770 | $470,654 | $347,102 | $50,722 | $296,380 | 
| School - State Law | 3.11800 | $470,654 | $347,102 | $25,000 | $322,102 | 
| School - Local Board | 2.24800 | $470,654 | $347,102 | $25,000 | $322,102 | 
| City of Tallahassee | 4.40720 | $470,654 | $347,102 | $50,722 | $296,380 | 
| NW FL Water Management | 0.02070 | $470,654 | $347,102 | $50,722 | $296,380 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2002 | 2,181 | 1,072 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Common Brick Const | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 3/2/1 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 2,181 | 
| A1 | Screen Porch Fin | 280 | 
| A2 | Garage Finished | 720 | 
| A3 | Open Porch Finish | 72 | 
 
                    