Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

1920204100020
0 VETERANS MEMORIAL DR
UNPLATTED LAND
BLACK JOSEPHINE
BLACK MAURICE
View All Owners
9900 - VACANT ACREAGE, NOT AGRI
2 – COUNTY
12450 VETERANS MEMORIAL DR
TALLAHASSEE FL 32309
20 3N 3E
IN NW 1/4 OF SE 1/4 BEING LOT 2 OF A 2 LOT 219
OR 146/282 1276/1536
View Full Description
10.72
1920204100000
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
7/24/2018 $100 5219/1490 Quit Claim Improved
8/17/2017 $100 5099/983 Quit Claim Vacant
6/29/2017 $100 5080/1269 Quit Claim Vacant
6/28/2017 $100 5080/1279 Quit Claim Vacant
6/28/2017 $100 5080/1277 Quit Claim Vacant
6/28/2017 $100 5080/1275 Quit Claim Vacant
6/28/2017 $100 5080/1273 Quit Claim Vacant
6/28/2017 $100 5080/1271 Quit Claim Vacant
1/23/2017 $100 5020/987 Quit Claim Vacant
5/20/2016 $0 4930/1841 Probate Vacant
8/21/2014 $0 4704/2240 Probate Vacant
3/13/2009 $100 3964/662 Quit Claim Improved
9/28/2006 $100 3588/1263 Warranty Deed Improved
3/3/2006 $0 4699/1725 Probate Vacant
3/3/2006 $0 4698/109 Probate Vacant
4/9/1998 $0 4702/1490 Probate Vacant
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2026 $30,016 $0 $30,016 $0 $0
2025 $30,016 $0 $30,016 $0 $0
2024 $30,016 $0 $30,016 $0 $0
Homestead Information
Tax Year Status Details
2027 No
2026 No
2026 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $30,016 $30,016 $0 $30,016
Leon County - Emergency Medical Service 0.75000 $30,016 $30,016 $0 $30,016
Children Services Council 0.33530 $30,016 $30,016 $0 $30,016
School - State Law 3.09500 $30,016 $30,016 $0 $30,016
School - Local Board 2.24800 $30,016 $30,016 $0 $30,016
NW FL Water Management 0.02010 $30,016 $30,016 $0 $30,016
Buildings
No building data available.