Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
210370  C0050
                                    
                                            2916 NEPAL DR
                                            
                                        
                                    
                                            PARKHILL
                                        
                                    
RICHARDSON HAILEY NICOLE                                                
COLLINS CARL
                                        
                                    COLLINS CARL
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        2916 NEPAL DR
                                    
                                    
                                        TALLAHASSEE FL 32303-2218
                                    
                                    
                                
                                        PARKHILL
                                    
                                    
                                        LOT 5            BLOCK C
                                    
                                    
                                        OR 1578/1348
                                    
  
                                0.14 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 7/10/2024 | $225,000 | 5971/61 | Warranty Deed | Improved | 
| 10/3/2022 | $195,000 | 5781/892 | Warranty Deed | Improved | 
| 7/7/2022 | $95,000 | 5752/2221 | Warranty Deed | Improved | 
| 7/1/1992 | $49,300 | 1578/1348 | Warranty Deed | Improved | 
| 1/1/1989 | $46,500 | 1401/0105 | Warranty Deed | Improved | 
| 1/1/1978 | $29,500 | 0898/1364 | Warranty Deed | Improved | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $35,000 | $157,429 | $192,429 | $0 | $0 | 
| 2024 | $35,000 | $126,559 | $161,559 | $5,300 | $0 | 
| 2023 | $30,000 | $121,708 | $151,708 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 | 
| 2025 | Yes | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $192,429 | $192,429 | $50,722 | $141,707 | 
| Leon County - Emergency Medical Service | 0.75000 | $192,429 | $192,429 | $50,722 | $141,707 | 
| Children Services Council | 0.34770 | $192,429 | $192,429 | $50,722 | $141,707 | 
| School - State Law | 3.11800 | $192,429 | $192,429 | $25,000 | $167,429 | 
| School - Local Board | 2.24800 | $192,429 | $192,429 | $25,000 | $167,429 | 
| NW FL Water Management | 0.02070 | $192,429 | $192,429 | $50,722 | $141,707 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1972 | 1,300 | 170 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Bed/Bath/Half | 3/1/1 | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 988 | 
| A1 | Enclosed Garage Finish | 312 | 
| A2 | Open Porch Finish | 170 | 
 
                    