Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
210370  D0110
                                    
                                            2905 STOKLEY LN
                                            
                                        
                                    
                                            PARKHILL
                                        
                                    
KIMMEL DIANE BRIGGS                                                
KIMMEL JAMES HORTON
                                        
                                    KIMMEL JAMES HORTON
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        2905 STOKLEY LN
                                    
                                    
                                        TALLAHASSEE FL 32303-2231
                                    
                                    
                                0.26 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 6/27/2025 | $185,000 | 6073/691 | Warranty Deed | Improved | 
| 2/23/2024 | $100 | 5929/634 | Quit Claim | Improved | 
| 8/8/2023 | $0 | 5875/1039 | Estate Deed | Improved | 
| 3/1/2023 | $0 | 5831/1851 | Probate | Improved | 
| 12/16/2013 | $50,000 | 4613/2314 | Warranty Deed | Improved | 
| 3/16/2013 | $0 | 4613/2312 | Death Certificate | Improved | 
| 1/1/1976 | $21,800 | 0624/0717 | Warranty Deed | Improved | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $35,000 | $160,779 | $195,779 | $0 | $0 | 
| 2024 | $35,000 | $153,165 | $188,165 | $0 | $0 | 
| 2023 | $30,000 | $147,308 | $177,308 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | No | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $195,779 | $195,779 | $0 | $195,779 | 
| Leon County - Emergency Medical Service | 0.75000 | $195,779 | $195,779 | $0 | $195,779 | 
| Children Services Council | 0.34770 | $195,779 | $195,779 | $0 | $195,779 | 
| School - State Law | 3.11800 | $195,779 | $195,779 | $0 | $195,779 | 
| School - Local Board | 2.24800 | $195,779 | $195,779 | $0 | $195,779 | 
| NW FL Water Management | 0.02070 | $195,779 | $195,779 | $0 | $195,779 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1972 | 1,639 | 0 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 2.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 1,300 | 
| A1 | Upper Story Finished | 312 | 
| A2 | Base Area | 27 | 
 
                    