Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
210370  H0160
                                    
                                            4019 TARA DR
                                            
                                        
                                    
                                            PARKHILL
                                        
                                    
ROLAND MICHAEL CODY                                                
ROLAND PAIGE
                                        
                                    ROLAND PAIGE
0100 - SINGLE FAMILY RESIDENTIAL
                                    
                                            2 – COUNTY
                                        
                                    
                                        4019 TARA DR
                                    
                                    
                                        TALLAHASSEE FL 32303-2233
                                    
                                    
                                
                                        PARKHILL
                                    
                                    
                                        LOT 16           BLOCK H
                                    
                                    
                                        OR 1054/715
                                    
  
                                0.16 
                                    None
                                    Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant | 
|---|---|---|---|---|
| 7/14/2025 | $173,000 | 6078/1513 | Warranty Deed | Improved | 
| 4/4/2008 | $135,000 | 3844/379 | Warranty Deed | Improved | 
| 6/8/2007 | $102,500 | 3718/740 | Warranty Deed | Improved | 
| 10/26/2004 | $111,300 | 3183/1779 | Warranty Deed | Improved | 
| 3/30/2004 | $80,000 | 3061/828 | Warranty Deed | Improved | 
| 1/1/1983 | $39,000 | 1054/0715 | Warranty Deed | Improved | 
| 1/1/1980 | $34,000 | 0968/1103 | Warranty Deed | Improved | 
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use | 
|---|---|---|---|---|---|
| 2025 | $35,000 | $132,036 | $167,036 | $0 | $0 | 
| 2024 | $35,000 | $125,764 | $160,764 | $0 | $0 | 
| 2023 | $30,000 | $120,938 | $150,938 | $0 | $0 | 
Homestead Information
| Tax Year | Status | Details | 
|---|---|---|
| 2026 | No | |
| 2025 | No | 
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable | 
|---|---|---|---|---|---|
| Leon County | 8.31440 | $167,036 | $160,598 | $0 | $160,598 | 
| Leon County - Emergency Medical Service | 0.75000 | $167,036 | $160,598 | $0 | $160,598 | 
| Children Services Council | 0.34770 | $167,036 | $160,598 | $0 | $160,598 | 
| School - State Law | 3.11800 | $167,036 | $167,036 | $0 | $167,036 | 
| School - Local Board | 2.24800 | $167,036 | $167,036 | $0 | $167,036 | 
| NW FL Water Management | 0.02070 | $167,036 | $160,598 | $0 | $160,598 | 
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt | 
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1972 | 1,300 | 60 | 
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 | 
| Stories | 1.0 | 
| Exterior Wall | Siding Average | 
| Roof Frame | Wood Framed/Truss | 
| Roof Cover | Composition Shingle | 
| Pool | No | 
| Area # | Description | SqFt | 
|---|---|---|
| A0 | Main Building | 988 | 
| A1 | Open Porch Finish | 60 | 
| A2 | Enclosed Garage Finish | 312 | 
 
                    