Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
210650 B0110
4521 BOWFIN DR
LAKEWOOD VILLAGE UNIT NO 1
ZAMORA DANIEL
GOLDSMITH KALEIGH M
GOLDSMITH KALEIGH M
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
4521 BOWFIN DR
TALLAHASSEE FL 32303-6902
LAKEWOOD VILLAGE UNIT 1
LOT 11 BLOCK B
OR 946/1284 1443/394
0.38
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/28/2025 | $270,000 | 6054/804 | Warranty Deed | Improved |
| 5/28/2021 | $219,900 | 5596/1359 | Warranty Deed | Improved |
| 3/15/2018 | $175,000 | 5171/1488 | Warranty Deed | Improved |
| 9/20/2017 | $91,000 | 5112/894 | Warranty Deed | Improved |
| 5/10/2017 | $100 | 5060/1601 | Quit Claim | Improved |
| 5/1/2017 | $46,100 | 5056/1704 | Cert Of Title | Improved |
| 1/1/1979 | $49,900 | 0946/1284 | Warranty Deed | Improved |
| 1/1/1975 | $36,500 | 0749/0432 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $35,000 | $211,720 | $246,720 | $0 | $0 |
| 2024 | $35,000 | $204,353 | $239,353 | $0 | $0 |
| 2023 | $35,000 | $176,943 | $211,943 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $246,720 | $246,720 | $0 | $246,720 |
| Leon County - Emergency Medical Service | 0.75000 | $246,720 | $246,720 | $0 | $246,720 |
| Children Services Council | 0.34770 | $246,720 | $246,720 | $0 | $246,720 |
| School - State Law | 3.11800 | $246,720 | $246,720 | $0 | $246,720 |
| School - Local Board | 2.24800 | $246,720 | $246,720 | $0 | $246,720 |
| NW FL Water Management | 0.02070 | $246,720 | $246,720 | $0 | $246,720 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1973 | 1,683 | 660 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Combination Brick Walls |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,683 |
| A1 | Open Porch Finish | 120 |
| A2 | Garage Finished | 324 |
| A3 | Screen Porch Unfin | 216 |