Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
211640 C0380
2821 DUFFTON LOOP
HUNTINGTON WOODS UNIT I
HOLMES JOSHUA
HOLMES HYDEE
HOLMES HYDEE
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
658 HIGH ST
WEST GARDINER ME 04345-3202
HUNTINGTON WOODS UNIT 1
LOT 38 BLOCK C
OR 1002/1507
0.31
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/12/2025 | $260,000 | 6067/1225 | Warranty Deed | Improved |
| 5/11/2017 | $151,000 | 5062/222 | Warranty Deed | Improved |
| 10/12/2012 | $65,000 | 4429/754 | Warranty Deed | Improved |
| 1/1/1981 | $55,900 | 1002/1507 | Warranty Deed | Improved |
| 1/1/1979 | $8,100 | 0927/0403 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $167,497 | $207,497 | $69,679 | $0 |
| 2024 | $40,000 | $161,701 | $201,701 | $67,767 | $0 |
| 2023 | $35,000 | $149,724 | $184,724 | $54,691 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $207,497 | $137,818 | $50,722 | $87,096 |
| Leon County - Emergency Medical Service | 0.75000 | $207,497 | $137,818 | $50,722 | $87,096 |
| Children Services Council | 0.34770 | $207,497 | $137,818 | $50,722 | $87,096 |
| School - State Law | 3.11800 | $207,497 | $137,818 | $25,000 | $112,818 |
| School - Local Board | 2.24800 | $207,497 | $137,818 | $25,000 | $112,818 |
| City of Tallahassee | 4.40720 | $207,497 | $137,818 | $50,722 | $87,096 |
| NW FL Water Management | 0.02070 | $207,497 | $137,818 | $50,722 | $87,096 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1979 | 1,264 | 650 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,264 |
| A1 | Garage Finished | 440 |
| A2 | Open Porch Finish | 72 |
| A3 | Open Porch Unfin | 138 |