Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
211640 J0470
3167 HUNTINGTON WOODS BLVD
HUNTINGTON WOODS UNIT IV
TUCKER-BURNEY DOROTHY
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
1106 NORTH AVE
PERRY FL 32348-4515
HUNTINGTON WOODS UNIT 4
LOT 47 BLOCK J
OR 1417/1556 1517/1787 2192/219
0.13
2116200010000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/29/2025 | $210,000 | 6102/1096 | Warranty Deed | Improved |
| 7/12/2023 | $0 | 5865/1540 | Final Judgement | Improved |
| 12/31/2020 | $122,900 | 5533/717 | Warranty Deed | Improved |
| 1/1/1993 | $119,800 | 2192/0219 | Quit Claim | Improved |
| 1/1/1990 | $9,000 | 1417/1556 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $138,352 | $178,352 | $49,608 | $0 |
| 2024 | $40,000 | $131,791 | $171,791 | $46,675 | $0 |
| 2023 | $35,000 | $120,432 | $155,432 | $33,960 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $178,352 | $128,744 | $50,722 | $78,022 |
| Leon County - Emergency Medical Service | 0.75000 | $178,352 | $128,744 | $50,722 | $78,022 |
| Children Services Council | 0.34770 | $178,352 | $128,744 | $50,722 | $78,022 |
| School - State Law | 3.11800 | $178,352 | $128,744 | $25,000 | $103,744 |
| School - Local Board | 2.24800 | $178,352 | $128,744 | $25,000 | $103,744 |
| City of Tallahassee | 4.40720 | $178,352 | $128,744 | $50,722 | $78,022 |
| NW FL Water Management | 0.02070 | $178,352 | $128,744 | $50,722 | $78,022 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1990 | 1,216 | 336 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,216 |
| A1 | Garage Finished | 273 |
| A2 | Open Porch Finish | 42 |
| A3 | Open Porch Finish | 21 |