Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
211718 E0920
2127 WESLEY CT
WESTOVER
STRINGER LUCILLE DIGREGORIO
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
141 BEASLEY RD
SOPCHOPPY FL 32358-1572
WESTOVER
LOT 92 BLOCK E
OR 1782/2316 1992/1681 1992/1682
0.11
2117204130000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 11/15/2024 | $225,000 | 6006/1825 | Warranty Deed | Improved |
| 4/15/2020 | $157,000 | 5434/724 | Warranty Deed | Improved |
| 1/20/2006 | $0 | 3663/128 | Corrective Deed | Improved |
| 1/20/2006 | $146,000 | 3443/1363 | Warranty Deed | Improved |
| 3/1/1997 | $80,100 | 1992/1682 | Warranty Deed | Improved |
| 12/1/1994 | $1,900,000 | 1782/2316 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $30,000 | $146,692 | $176,692 | $0 | $0 |
| 2024 | $30,000 | $128,712 | $158,712 | $36,372 | $0 |
| 2023 | $30,000 | $125,503 | $155,503 | $36,726 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $176,692 | $176,692 | $0 | $176,692 |
| Leon County - Emergency Medical Service | 0.75000 | $176,692 | $176,692 | $0 | $176,692 |
| Children Services Council | 0.34770 | $176,692 | $176,692 | $0 | $176,692 |
| School - State Law | 3.11800 | $176,692 | $176,692 | $0 | $176,692 |
| School - Local Board | 2.24800 | $176,692 | $176,692 | $0 | $176,692 |
| City of Tallahassee | 4.40720 | $176,692 | $176,692 | $0 | $176,692 |
| NW FL Water Management | 0.02070 | $176,692 | $176,692 | $0 | $176,692 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1997 | 1,073 | 296 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,073 |
| A1 | Open Porch Finish | 20 |
| A2 | Garage Finished | 276 |