Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
211726 C0070
3310 SAWTOOTH DR
WOODBRIAR SUBDIVISION
OLIVERA KAREN
0107 - TOWNHOUSE
1 – CITY
4327 SIERRA WOODS RUN
TALLAHASSEE FL 32311-6605
WOODBRIAR SUBDIVISION
17 1N 1W
LOT 7 BLOCK C
0.05
2117510001000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
9/18/2024 | $177,500 | 5989/1563 | Warranty Deed | Improved |
6/14/2019 | $100,000 | 5329/586 | Warranty Deed | Improved |
7/9/2008 | $119,900 | 3897/187 | Warranty Deed | Improved |
1/7/2008 | $100 | 3809/1202 | Cert Of Title | Improved |
9/1/2006 | $100 | 3574/2196 | Corrective Deed | Improved |
12/21/2005 | $160,000 | 3432/1648 | Warranty Deed | Improved |
8/15/2005 | $319,000 | 3350/1759 | Quit Claim | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2025 | $25,000 | $145,712 | $170,712 | $0 | $0 |
2024 | $25,000 | $126,185 | $151,185 | $0 | $0 |
2023 | $20,000 | $111,749 | $131,749 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2026 | No | |
2025 | No |
2025 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $170,712 | $170,712 | $0 | $170,712 |
Leon County - Emergency Medical Service | 0.75000 | $170,712 | $170,712 | $0 | $170,712 |
Children Services Council | 0.34770 | $170,712 | $170,712 | $0 | $170,712 |
School - State Law | 3.11800 | $170,712 | $170,712 | $0 | $170,712 |
School - Local Board | 2.24800 | $170,712 | $170,712 | $0 | $170,712 |
City of Tallahassee | 4.40720 | $170,712 | $170,712 | $0 | $170,712 |
NW FL Water Management | 0.02070 | $170,712 | $170,712 | $0 | $170,712 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Townhome | 2005 | 1,338 | 36 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2025 |
Stories | 2.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 816 |
A1 | Utility Finished | 12 |
A2 | Open Porch Finish | 24 |
A3 | Upper Story Finished | 522 |