Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2117510001076
0 VICTOR BROWN RD
PLANTATION OF FL PECAN ENDOWM CO 2ND DIV
ALLEN LIBBY L
0000 - VACANT RESIDENTIAL
2 – COUNTY
3601 FLAT RD
TALLAHASSEE FL 32303
PLANTATION OF TALLAHASSEE PECAN CO
17 1N 1W
PARCEL NO 1 BY BOUNDARY SETTLEMENT 5048/83(BS)
View Full Description
3.76
2117510001035
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/9/2023 | $0 | 5875/1956 | Quit Claim | Vacant |
| 9/24/2020 | $8,500 | 5498/2381 | Warranty Deed | Vacant |
| 2/10/2014 | $100 | 5860/279 | Quit Claim | Vacant |
| 2/21/2012 | $100 | 5860/287 | Quit Claim | Vacant |
| 2/21/2012 | $100 | 5860/285 | Quit Claim | Vacant |
| 2/21/2012 | $100 | 5860/280 | Quit Claim | Vacant |
| 11/6/2002 | $0 | 2761/104 | Final Judgement | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2026 | $10,528 | $0 | $10,528 | $0 | $0 |
| 2025 | $10,528 | $0 | $10,528 | $0 | $0 |
| 2024 | $10,528 | $0 | $10,528 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2027 | No | |
| 2026 | No |
2026 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $10,528 | $10,528 | $0 | $10,528 |
| Leon County - Emergency Medical Service | 0.75000 | $10,528 | $10,528 | $0 | $10,528 |
| Children Services Council | 0.33530 | $10,528 | $10,528 | $0 | $10,528 |
| School - State Law | 3.09500 | $10,528 | $10,528 | $0 | $10,528 |
| School - Local Board | 2.24800 | $10,528 | $10,528 | $0 | $10,528 |
| NW FL Water Management | 0.02010 | $10,528 | $10,528 | $0 | $10,528 |
Buildings
No building data available.