Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2120204230000
3104 W THARPE ST
UNPLATTED LAND
MAX VAULT STORAGE TALLAHASSEE LP
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
7901 4TH ST N STE 300
SAINT PETERSBURG FL 33702
20 1N 1W
IN S 1/2 OF SW 1/4 OF SE 1/4
OR 1278/725 1601/2255 1607/1119
1.69
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
8/19/2024 | $2,157,500 | 5981/69 | Warranty Deed | Improved |
7/9/2001 | $100 | 5603/1179 | Warranty Deed | Improved |
12/1/1992 | $560,000 | 1607/1119 | Warranty Deed | Improved |
11/1/1992 | $392,000 | 1601/2255 | Warranty Deed | Improved |
1/1/1987 | $54,000 | 1278/0725 | Warranty Deed | Vacant |
1/1/1983 | $67,500 | 1070/1481 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $368,515 | $751,375 | $1,119,890 | $0 | $0 |
2023 | $262,567 | $698,094 | $960,661 | $0 | $0 |
2022 | $262,567 | $629,376 | $891,943 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $1,119,890 | $1,032,904 | $0 | $1,032,904 |
Leon County - Emergency Medical Service | 0.75000 | $1,119,890 | $1,032,904 | $0 | $1,032,904 |
Children Services Council | 0.34770 | $1,119,890 | $1,032,904 | $0 | $1,032,904 |
School - State Law | 3.13600 | $1,119,890 | $1,119,890 | $0 | $1,119,890 |
School - Local Board | 2.24800 | $1,119,890 | $1,119,890 | $0 | $1,119,890 |
City of Tallahassee | 4.42000 | $1,119,890 | $1,032,904 | $0 | $1,032,904 |
NW FL Water Management | 0.02180 | $1,119,890 | $1,032,904 | $0 | $1,032,904 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Mini Warehouse | 1988 | 5,000 | 0 |
2 | Commercial | Mini Warehouse | 1988 | 8,000 | 0 |
3 | Commercial | Mini Warehouse | 1988 | 5,000 | 0 |
4 | Commercial | Mini Warehouse | 1988 | 3,750 | 0 |
5 | Commercial | Mini Warehouse | 1988 | 3,400 | 0 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | SENTRY SELF SERVICE STORAGE |
Identical Buildings | 1 |
Exterior Wall | Prefinished Metal |
Frame | Rigid Frame |
Roof Frame | Steel Truss & Purlins |
Roof Cover / Deck | Corrugated Metal |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Mini-Warehouse | 5,000 |