Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

2120519481090
3050 CARRIAGE MANOR CIR LOT 1
View All Addresses
TALLAHASSEE PECAN COMPANY
SARATOGA MHP FUND I LLC
2800 - MOBILE HOME PARKS
1 – CITY
9111 ` CROSS PARK DR D200 #1034
KNOXVILLE TN 37923
PLANTATION OF TALLAHASSEE PECAN CO
20 1N 1W 5 A
LOT 948
View Full Description
5.00
None
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
3/3/2023 $100 5821/2164 Corrective Deed Improved
6/29/2018 $2,700,000 5213/1260 Warranty Deed Improved
8/11/2017 $100 5101/681 Cert Of Title Improved
9/30/2005 $1,411,000 3391/744 Warranty Deed Improved
10/1/1999 $100 2304/1839 Warranty Deed Improved
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2025 $296,208 $343,000 $639,208 $0 $0
2024 $286,952 $317,893 $604,845 $0 $0
2023 $277,695 $294,184 $571,879 $0 $0
Homestead Information
Tax Year Status Details
2026 No
2025 No
2025 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $639,208 $639,208 $0 $639,208
Leon County - Emergency Medical Service 0.75000 $639,208 $639,208 $0 $639,208
Children Services Council 0.34770 $639,208 $639,208 $0 $639,208
School - State Law 3.11800 $639,208 $639,208 $0 $639,208
School - Local Board 2.24800 $639,208 $639,208 $0 $639,208
City of Tallahassee 4.40720 $639,208 $639,208 $0 $639,208
NW FL Water Management 0.02070 $639,208 $639,208 $0 $639,208
Buildings
# Building Use Building Type Yr Built Heated/Cooled SqFt Auxiliary SqFt
1 Commercial Office 1998 576 864
2 Residential Mobile Home 1968 672 0
3 Residential Mobile Home 1988 686 0
4 Residential Mobile Home 1972 552 0
5 Residential Mobile Home 1998 576 0
6 Residential Mobile Home 1971 492 0
7 Residential Mobile Home 1968 624 0
8 Residential Mobile Home 1985 784 0
9 Residential Mobile Home 1972 720 0
10 Residential Mobile Home 1973 732 0
11 Residential Mobile Home 1973 720 0
12 Residential Mobile Home 1971 552 0
13 Residential Mobile Home 1970 672 0
14 Residential Mobile Home 1974 504 0
15 Residential Mobile Home 1969 672 0
16 Residential Mobile Home 1970 476 0
17 Residential Mobile Home 1984 924 0
18 Residential Mobile Home 1971 552 0
19 Residential Mobile Home 1970 924 48
20 Residential Mobile Home 1974 720 0
21 Residential Mobile Home 1973 720 0
22 Residential Mobile Home 1973 672 0
23 Residential Mobile Home 1996 700 0
24 Residential Mobile Home 1994 784 0
25 Residential Mobile Home 1970 612 0
26 Residential Mobile Home 1972 710 0
27 Residential Mobile Home 1970 672 0
28 Residential Mobile Home 1972 576 0
29 Residential Mobile Home 1975 672 0
30 Residential Mobile Home 1971 672 0
31 Residential Mobile Home 1973 672 0
32 Residential Mobile Home 1971 492 0
33 Residential Mobile Home 1973 672 0
34 Residential Mobile Home 1968 540 0
35 Residential Mobile Home 1969 672 0
36 Residential Mobile Home 1996 728 0
37 Residential Mobile Home 1968 636 0
38 Residential Mobile Home 1992 728 0
39 Residential Mobile Home 1997 732 0
40 Residential Mobile Home 1974 672 0
41 Residential Mobile Home 1973 624 0
42 Residential Mobile Home 1972 732 0
43 Residential Mobile Home 1994 672 0
44 Residential Mobile Home 1976 744 0
45 Residential Mobile Home 1970 552 0
46 Residential Mobile Home 1973 882 0
47 Residential Mobile Home 1989 672 0

Building #1 Details
Characteristics
Tax year 2025
Improvement Name CARRIAGE MANOR
Identical Buildings 1
Units 49
Exterior Wall Concrete Blk/Stucco
Frame Masonry Pil./Stl
Roof Frame Gable & Hip
Roof Cover / Deck Composition Shingle
Pool No
Area # Description SqFt
A0 Office Building 576
A1 Utility Finished 864
Building #1 Sketch
Building Sketch