Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2121510352181
1909 GRIMES LN APT B
PLANTATION OF FL PECAN ENDOWM CO 1ST DIV
WHITE BRYAN K
0107 - TOWNHOUSE
1 – CITY
1247 CHEE LN
TALLAHASSEE FL 32304-1662
PLANTATION OF TALLAHASSEE PECAN CO
21 1N 1W .19 A (SOUTH UNIT)
PART OF LOTS 34 & 35
View Full Description
0.19
2121510352180
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/31/2025 | $220,000 | 6112/1140 | Warranty Deed | Improved |
| 10/31/2025 | $100 | 6112/1134 | Quit Claim | Improved |
| 8/23/2018 | $100 | 5232/2285 | Quit Claim | Improved |
| 9/22/2010 | $100 | 4169/1322 | Warranty Deed | Improved |
| 3/23/2009 | $100 | 3964/119 | Warranty Deed | Improved |
| 3/23/2009 | $100 | 3964/117 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $7,500 | $80,507 | $88,007 | $0 | $0 |
| 2024 | $7,500 | $73,235 | $80,735 | $0 | $0 |
| 2023 | $7,500 | $56,627 | $64,127 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $88,007 | $77,578 | $0 | $77,578 |
| Leon County - Emergency Medical Service | 0.75000 | $88,007 | $77,578 | $0 | $77,578 |
| Children Services Council | 0.34770 | $88,007 | $77,578 | $0 | $77,578 |
| School - State Law | 3.11800 | $88,007 | $88,007 | $0 | $88,007 |
| School - Local Board | 2.24800 | $88,007 | $88,007 | $0 | $88,007 |
| City of Tallahassee | 4.40720 | $88,007 | $77,578 | $0 | $77,578 |
| NW FL Water Management | 0.02070 | $88,007 | $77,578 | $0 | $77,578 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Townhome | 1982 | 822 | 82 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 712 |
| A1 | Open Porch Finish | 32 |
| A2 | Base Semi-Finished | 110 |
| A3 | Utility Finished | 50 |