Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
212370 C0400
815 CHESTWOOD AVE
TERRENCE HEIGHTS
PEARSON PHYLICIA
QUINTERO CHRISTOPHER
QUINTERO CHRISTOPHER
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
815 CHESTWOOD AVE
TALLAHASSEE FL 32303-4632
TERRENCE HEIGHTS UNIT 1
LOT 40 BLOCK C
OR 687/290
0.27
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/28/2025 | $245,000 | 6035/1248 | Warranty Deed | Improved |
| 10/15/2024 | $160,000 | 5996/1437 | Estate Deed | Improved |
| 3/9/2024 | $0 | 5955/1439 | Probate | Improved |
| 2/19/2016 | $100,000 | 4897/2116 | Warranty Deed | Improved |
| 10/27/2011 | $76,100 | 4311/433 | Warranty Deed | Improved |
| 1/1/1974 | $27,500 | 0687/0290 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $40,000 | $158,026 | $198,026 | $0 | $0 |
| 2024 | $40,000 | $114,771 | $154,771 | $0 | $0 |
| 2023 | $40,000 | $104,884 | $144,884 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $198,026 | $198,026 | $0 | $198,026 |
| Leon County - Emergency Medical Service | 0.75000 | $198,026 | $198,026 | $0 | $198,026 |
| Children Services Council | 0.34770 | $198,026 | $198,026 | $0 | $198,026 |
| School - State Law | 3.11800 | $198,026 | $198,026 | $0 | $198,026 |
| School - Local Board | 2.24800 | $198,026 | $198,026 | $0 | $198,026 |
| City of Tallahassee | 4.40720 | $198,026 | $198,026 | $0 | $198,026 |
| NW FL Water Management | 0.02070 | $198,026 | $198,026 | $0 | $198,026 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1967 | 1,065 | 340 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,065 |
| A1 | Open Porch Finish | 80 |
| A2 | Carport Finished | 200 |
| A3 | Utility Finished | 60 |