Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
212680 C0140
715 CALIARK ST
UNIVERSITY HEIGHTS
REDWOOD ROOTS LLC
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
13667 STANSIL AVE
ODESSA FL 33556-4584
UNIVERSITY HTS
LOT 14 BLOCK C
OR 1822/2126
0.43
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/24/2025 | $100 | 6102/2049 | Quit Claim | Improved |
| 7/25/2025 | $275,000 | 6081/1499 | Warranty Deed | Improved |
| 5/22/2024 | $0 | 5955/1561 | Corrective Deed | Improved |
| 3/8/2024 | $180,000 | 5933/655 | Warranty Deed | Improved |
| 1/16/2024 | $100 | 5917/1953 | Quit Claim | Improved |
| 12/16/2011 | $100 | 4318/762 | Quit Claim | Improved |
| 6/1/1995 | $39,900 | 1822/2126 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $12,500 | $86,584 | $99,084 | $0 | $0 |
| 2024 | $12,500 | $82,549 | $95,049 | $0 | $0 |
| 2023 | $12,500 | $79,447 | $91,947 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $99,084 | $99,084 | $0 | $99,084 |
| Leon County - Emergency Medical Service | 0.75000 | $99,084 | $99,084 | $0 | $99,084 |
| Children Services Council | 0.34770 | $99,084 | $99,084 | $0 | $99,084 |
| School - State Law | 3.11800 | $99,084 | $99,084 | $0 | $99,084 |
| School - Local Board | 2.24800 | $99,084 | $99,084 | $0 | $99,084 |
| City of Tallahassee | 4.40720 | $99,084 | $99,084 | $0 | $99,084 |
| NW FL Water Management | 0.02070 | $99,084 | $99,084 | $0 | $99,084 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1949 | 956 | 156 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 836 |
| A1 | Base Semi-Finished | 120 |
| A2 | Enclosed Porch Unfinished | 60 |
| A3 | Open Porch Finish | 96 |