Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
212685 B0210
1205 ARKANSAS ST
VALLEY VIEW
HALE MATT
HALE REBECCA
HALE REBECCA
1 – CITY
3051 WATERFORD DR
TALLAHASSEE FL 32309-3331
0.15
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
1/14/2025 | $100 | 6023/1647 | Quit Claim | Vacant |
9/24/2024 | $76,200 | 5991/2196 | Warranty Deed | Improved |
7/22/2024 | $65,100 | 5972/819 | Cert Of Title | Improved |
4/4/2024 | $0 | 5946/1498 | Death Certificate | Improved |
7/27/2023 | $0 | 5871/658 | Probate | Improved |
7/27/2023 | $0 | 5871/658 | Probate | Vacant |
5/19/2023 | $0 | 5850/1559 | Probate | Improved |
5/19/2023 | $0 | 5850/1559 | Probate | Improved |
5/31/2022 | $0 | 5763/1965 | Probate | Improved |
5/31/2022 | $0 | 5763/1965 | Probate | Improved |
1/29/2017 | $0 | 5765/1293 | Death Certificate | Improved |
1/29/2017 | $0 | 5765/1293 | Death Certificate | Improved |
1/30/1984 | $100 | 1099/1954 | Warranty Deed | Vacant |
1/30/1984 | $3,510 | 1099/1953 | Warranty Deed | Vacant |
1/30/1984 | $3,900 | 1099/1953 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $0 | $0 | $0 | $0 |
Leon County - Emergency Medical Service | 0.75000 | $0 | $0 | $0 | $0 |
Children Services Council | 0.34770 | $0 | $0 | $0 | $0 |
School - State Law | 3.13600 | $0 | $0 | $0 | $0 |
School - Local Board | 2.24800 | $0 | $0 | $0 | $0 |
City of Tallahassee | 4.42000 | $0 | $0 | $0 | $0 |
NW FL Water Management | 0.02180 | $0 | $0 | $0 | $0 |
Buildings
No building data available.