Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2127430002100
2020 CONTINENTAL AVE APT 210
CHATEAU DE VILLE CONDOMINIUMS
BLAIR KIMBERLY KENDRICK
0400 - CONDOMINIA IMPROVED
1 – CITY
2478 HIGHWAY 30
CLAYTON AL 36016-3018
CHATEAU DE VILLE CONDOMINIUMS
27 1N 1W
UNIT 210 PHASE 1
0.02
2127204320000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/8/2025 | $60,000 | 6047/435 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $71,280 | $71,280 | $0 | $0 |
| 2024 | $0 | $67,320 | $67,320 | $0 | $0 |
| 2023 | $0 | $63,360 | $63,360 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurred before Jan 1, 2026 |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $71,280 | $66,765 | $0 | $66,765 |
| Leon County - Emergency Medical Service | 0.75000 | $71,280 | $66,765 | $0 | $66,765 |
| Children Services Council | 0.34770 | $71,280 | $66,765 | $0 | $66,765 |
| School - State Law | 3.11800 | $71,280 | $71,280 | $0 | $71,280 |
| School - Local Board | 2.24800 | $71,280 | $71,280 | $0 | $71,280 |
| City of Tallahassee | 4.40720 | $71,280 | $66,765 | $0 | $66,765 |
| NW FL Water Management | 0.02070 | $71,280 | $66,765 | $0 | $66,765 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 1967 | 990 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Exterior Wall | Siding Average |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch