Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
213061 C0050
1420 NASHVILLE DR
TENNESSEE VILLAGE
VAZQUEZ CESAR AUGUSTO
VELA CANDELARIA ORTEGA
VELA CANDELARIA ORTEGA
0200 - MOBILE HOMES
1 – CITY
1452 NASHVILLLE DR
TALLAHASSEE FL 32304
0.21
2130200010000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/15/2023 | $40,000 | 5912/1702 | Warranty Deed | Improved |
| 5/9/2023 | $18,000 | 5847/360 | Warranty Deed | Improved |
| 5/12/2011 | $22,000 | 4246/1725 | Warranty Deed | Improved |
| 12/5/2002 | $100 | 2776/586 | Cert Of Title | Improved |
| 6/1/2000 | $18,000 | 2393/0672 | Deed In Lieu Of Foreclosure | Improved |
| 10/1/1998 | $20,000 | 2175/0891 | Warranty Deed | Vacant |
| 9/1/1998 | $10,300 | 2165/1334 | Warranty Deed | Vacant |
| 10/1/1997 | $5,000 | 2062/0671 | Warranty Deed | Improved |
| 10/1/1997 | $5,000 | 2062/0669 | Warranty Deed | Improved |
| 5/1/1996 | $16,400 | 1926/0039 | Quit Claim | Improved |
| 1/1/1991 | $8,000 | 1484/2386 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $5,006 | $20,006 | $0 | $0 |
| 2024 | $15,000 | $4,789 | $19,789 | $0 | $0 |
| 2023 | $12,000 | $4,577 | $16,577 | $2,104 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $20,006 | $20,006 | $0 | $20,006 |
| Leon County - Emergency Medical Service | 0.75000 | $20,006 | $20,006 | $0 | $20,006 |
| Children Services Council | 0.34770 | $20,006 | $20,006 | $0 | $20,006 |
| School - State Law | 3.11800 | $20,006 | $20,006 | $0 | $20,006 |
| School - Local Board | 2.24800 | $20,006 | $20,006 | $0 | $20,006 |
| City of Tallahassee | 4.40720 | $20,006 | $20,006 | $0 | $20,006 |
| NW FL Water Management | 0.02070 | $20,006 | $20,006 | $0 | $20,006 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1981 | 672 | 80 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Flat |
| Roof Cover | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 672 |
| A1 | Open Porch Unfin | 80 |