Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

213062 A0070
HENWAY CT
THARPE STREET COMMERCIAL PARK UNRECORDED
RUDD DAVID E REVOCABLE TRUST
RUDD DAVID E TRUSTEE
View All Owners
4900 - OPEN STORAGE, SUPPLY/JUNKYARDS
1 – CITY
7477 CREEKRIDGE CIR
TALLAHASSEE FL 32309
SECTION 30 T1N R1W
THARPE STREET COMMERCIAL PARK UNRECORDED
LOT 7 BLOCK A
View Full Description
0.61
2130200080000
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
3/6/2024 $100 5931/1683 Corrective Deed Vacant
2/2/2024 $100 5923/114 Warranty Deed Vacant
6/20/2023 $100 5859/352 Warranty Deed Vacant
2/4/2011 $60,000 4214/2133 Warranty Deed Vacant
10/4/2010 $51,100 4182/1978 Deed In Lieu Of Foreclosure Vacant
1/31/2006 $130,000 3450/395 Warranty Deed Vacant
11/30/2005 $95,000 3416/1967 Warranty Deed Vacant
8/10/2005 $0 3416/1965 Corrective Deed Vacant
8/10/2004 $68,000 3144/862 Warranty Deed Vacant
7/2/2004 $100 3136/942 Corrective Deed Vacant
4/14/2004 $140,000 3069/196 Warranty Deed Vacant
4/2/2004 $100 3069/194 Quit Claim Vacant
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2026 $51,650 $1,710 $53,360 $0 $0
2025 $51,650 $1,710 $53,360 $0 $0
2024 $50,596 $1,710 $52,306 $0 $0
Homestead Information
Tax Year Status Details
2027 No
2026 No
2026 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $53,360 $53,360 $0 $53,360
Leon County - Emergency Medical Service 0.75000 $53,360 $53,360 $0 $53,360
Children Services Council 0.33530 $53,360 $53,360 $0 $53,360
School - State Law 3.09500 $53,360 $53,360 $0 $53,360
School - Local Board 2.24800 $53,360 $53,360 $0 $53,360
City of Tallahassee 4.25730 $53,360 $53,360 $0 $53,360
NW FL Water Management 0.02010 $53,360 $53,360 $0 $53,360
Buildings
No building data available.