Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
213337 0001
2700 W PENSACOLA ST OFC
GATHERING APARTMENTS
FPA VILLA DEL LAGO LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
6191 STATE HIGHWAY 161 STE 100
IRVING TX 75038
33 1N 1W
OR 1494/2009 1920/1421 2142/794
20.82
2128204210000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/21/2017 | $9,400,000 | 5112/1220 | Warranty Deed | Improved |
| 4/27/2006 | $28,650,000 | 3497/419 | Warranty Deed | Improved |
| 4/3/2003 | $9,300,000 | 2843/861 | Warranty Deed | Improved |
| 4/3/2003 | $100 | 2843/858 | Quit Claim | Improved |
| 6/1/1996 | $6,403,600 | 1920/1421 | Warranty Deed | Improved |
| 1/1/1987 | $2,582,800 | 1291/1045 | Warranty Deed | Improved |
| 1/1/1984 | $1,082,500 | 1098/0350 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $3,471,300 | $10,316,814 | $13,788,114 | $0 | $0 |
| 2024 | $3,158,100 | $10,059,258 | $13,217,358 | $0 | $0 |
| 2023 | $2,871,000 | $9,796,598 | $12,667,598 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
| Leon County - Emergency Medical Service | 0.75000 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
| Children Services Council | 0.34770 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
| School - State Law | 3.11800 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
| School - Local Board | 2.24800 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
| City of Tallahassee | 4.40720 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
| NW FL Water Management | 0.02070 | $13,788,114 | $13,788,114 | $0 | $13,788,114 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Multi Lease | 1985 | 7,128 | 1,672 |
| 2 | Commercial | Student Multi Lease | 1985 | 7,128 | 1,672 |
| 3 | Commercial | Student Multi Lease | 1985 | 7,128 | 1,672 |
| 4 | Commercial | Student Multi Lease | 1985 | 17,967 | 5,304 |
| 5 | Commercial | Student Multi Lease | 1985 | 17,967 | 5,304 |
| 6 | Commercial | Student Multi Lease | 1985 | 6,890 | 831 |
| 7 | Commercial | Student Multi Lease | 1985 | 6,408 | 1,244 |
| 8 | Commercial | Student Multi Lease | 1985 | 6,408 | 1,244 |
| 9 | Commercial | Student Multi Lease | 1985 | 6,408 | 1,244 |
| 10 | Commercial | Student Multi Lease | 2004 | 17,005 | 1,044 |
| 11 | Commercial | Student Multi Lease | 2004 | 11,455 | 1,426 |
| 12 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 13 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 14 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 15 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 16 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 17 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 18 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 19 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 20 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 21 | Commercial | Student Multi Lease | 1985 | 8,418 | 417 |
| 22 | Commercial | Student Multi Lease | 2004 | 11,704 | 746 |
| 23 | Commercial | Student Multi Lease | 2004 | 9,936 | 1,426 |
| 24 | Commercial | Student Multi Lease | 2004 | 9,936 | 1,426 |
| 25 | Commercial | Student Multi Lease | 2004 | 20,232 | 2,584 |
| 26 | Commercial | Student Multi Lease | 2004 | 9,936 | 1,426 |
| 27 | Commercial | Student Multi Lease | 2004 | 20,232 | 2,584 |
| 28 | Commercial | Student Multi Lease | 2004 | 9,936 | 1,426 |
| 29 | Commercial | Student Multi Lease | 2004 | 20,232 | 2,584 |
| 30 | Commercial | Student Multi Lease | 2004 | 9,936 | 1,426 |
| 31 | Commercial | Student Multi Lease | 2004 | 3,858 | 0 |
| 32 | Commercial | Student Multi Lease | 2004 | 625 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | THE SOCIAL 2700 |
| Identical Buildings | 1 |
| Units | 261 |
| Exterior Wall | Common Brick/Wood |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 3,564 |
| A1 | Open Porch Finish | 130 |
| A2 | Open Porch Finish | 130 |
| A3 | Open Porch Finish | 288 |
| A4 | Open Porch Finish | 288 |
| A5 | Multiple Res (Low Rise) | 3,564 |
| A6 | Open Porch Finish | 836 |