Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2134810002430
1900 HERITAGE GROVE CIR APT 111
WHITE SUB
TIITF
8400 - COLLEGES
1 – CITY
3900 COMMONWEALTH BLVD
TALLAHASSEE FL 32399
37.55
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/1/1992 | $1,574,900 | 1536/1315 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $4,960,900 | $31,306,620 | $36,267,520 | $0 | $0 |
| 2024 | $4,513,300 | $30,423,154 | $34,936,454 | $0 | $0 |
| 2023 | $4,103,000 | $29,975,563 | $34,078,563 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $36,267,520 | $30,905,349 | $30,905,349 | $0 |
| Leon County - Emergency Medical Service | 0.75000 | $36,267,520 | $30,905,349 | $30,905,349 | $0 |
| Children Services Council | 0.34770 | $36,267,520 | $30,905,349 | $30,905,349 | $0 |
| School - State Law | 3.11800 | $36,267,520 | $36,267,520 | $36,267,520 | $0 |
| School - Local Board | 2.24800 | $36,267,520 | $36,267,520 | $36,267,520 | $0 |
| City of Tallahassee | 4.40720 | $36,267,520 | $30,905,349 | $30,905,349 | $0 |
| NW FL Water Management | 0.02070 | $36,267,520 | $30,905,349 | $30,905,349 | $0 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,903 |
| 2 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,072 |
| 3 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,903 |
| 4 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,072 |
| 5 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,903 |
| 6 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,072 |
| 7 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,072 |
| 8 | Commercial | Student Multi Lease | 2004 | 18,288 | 6,072 |
| 9 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 10 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 11 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 12 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 13 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 14 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 15 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 16 | Commercial | Student Multi Lease | 2004 | 1,914 | 52 |
| 17 | Commercial | Student Multi Lease | 2004 | 2,200 | 1,047 |
| 18 | Commercial | Student Multi Lease | 2005 | 39,611 | 2,827 |
| 19 | Commercial | Student Multi Lease | 2005 | 23,998 | 554 |
| 20 | Commercial | Student Multi Lease | 2005 | 15,266 | 1,270 |
| 21 | Commercial | Student Multi Lease | 2005 | 12,540 | 176 |
| 22 | Commercial | Student Multi Lease | 2005 | 6,232 | 88 |
| 23 | Commercial | Student Multi Lease | 2006 | 21,580 | 1,755 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | HERITAGE GROVE |
| Identical Buildings | 1 |
| Units | 373 |
| Exterior Wall | Face Brick/Stone |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Multiple Res (Low Rise) | 6,096 |
| A1 | Multiple Res (Low Rise) | 6,096 |
| A2 | Multiple Res (Low Rise) | 6,096 |
| A3 | Open Porch Finish | 2,301 |
| A4 | Utility Finished | 50 |
| A5 | Utility Finished | 50 |
| A6 | Open Porch Finish | 2,301 |
| A7 | Utility Finished | 50 |
| A8 | Utility Finished | 50 |
| A9 | Open Porch Finish | 2,301 |
| A10 | Utility Finished | 50 |
| A11 | Utility Finished | 50 |