Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2136340001010
300 S DUVAL ST APT 1010
PLAZA TOWER A CONDOMINIUM
KERR STACI L
0400 - CONDOMINIA IMPROVED
3 – DOWNTOWN
3225 KENTLAND LN
FUQUAY VARINA NC 27526-8651
SECTION 36 T1N R1W
UNIT 1010 PLAZA TOWER A CONDOMINIUM OR 3980/2059 4028/482
0.40
2136350000020
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/8/2025 | $190,000 | 6074/2380 | Warranty Deed | Improved |
| 7/6/2021 | $150,000 | 5610/1214 | Warranty Deed | Improved |
| 1/25/2021 | $100 | 5544/2112 | Corrective Deed | Improved |
| 12/14/2020 | $100 | 5527/260 | Warranty Deed | Improved |
| 8/28/2009 | $0 | 4028/482 | Affidavit | Vacant |
| 5/18/2009 | $199,100 | 3989/1234 | Warranty Deed | Improved |
| 5/7/2009 | $0 | 3980/2059 | Affidavit | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $156,066 | $156,066 | $0 | $0 |
| 2024 | $0 | $149,036 | $149,036 | $0 | $0 |
| 2023 | $0 | $147,630 | $147,630 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $156,066 | $156,066 | $0 | $156,066 |
| Leon County - Emergency Medical Service | 0.75000 | $156,066 | $156,066 | $0 | $156,066 |
| Children Services Council | 0.34770 | $156,066 | $156,066 | $0 | $156,066 |
| School - State Law | 3.11800 | $156,066 | $156,066 | $0 | $156,066 |
| School - Local Board | 2.24800 | $156,066 | $156,066 | $0 | $156,066 |
| City of Tallahassee | 4.40720 | $156,066 | $156,066 | $0 | $156,066 |
| Downtown Improvement Authority | 1.00000 | $156,066 | $156,066 | $0 | $156,066 |
| NW FL Water Management | 0.02070 | $156,066 | $156,066 | $0 | $156,066 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 2009 | 703 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Bed/Bath/Half | 1/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch