Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2136340001510
300 S DUVAL ST APT 1510
PLAZA TOWER A CONDOMINIUM
BOLEY STEPHEN M
BOLEY DONNA J
BOLEY DONNA J
0400 - CONDOMINIA IMPROVED
3 – DOWNTOWN
17757 FRONT BEACH RD # 1106
PANAMA CITY BEACH FL 32413
SECTION 36 T1N R1W
UNIT 1510 PLAZA TOWER A CONDOMINIUM OR 3980/2059 4028/482
0.40
2136350000020
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/5/2026 | $194,000 | 6169/477 | Warranty Deed | Improved |
| 5/5/2026 | $100 | 6169/471 | Quit Claim | Improved |
| 7/23/2025 | $100 | 6081/1552 | Warranty Deed | Improved |
| 7/5/2022 | $185,000 | 5752/2151 | Warranty Deed | Improved |
| 7/26/2017 | $182,000 | 5093/1 | Warranty Deed | Improved |
| 3/13/2013 | $100 | 4496/2109 | Cert Of Title | Improved |
| 8/28/2009 | $0 | 4028/482 | Affidavit | Vacant |
| 5/7/2009 | $0 | 3980/2059 | Affidavit | Vacant |
| 6/21/2004 | $2,000,000 | 3110/2261 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $156,066 | $156,066 | $0 | $0 |
| 2024 | $0 | $149,036 | $149,036 | $0 | $0 |
| 2023 | $0 | $147,630 | $147,630 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $156,066 | $156,066 | $0 | $156,066 |
| Leon County - Emergency Medical Service | 0.75000 | $156,066 | $156,066 | $0 | $156,066 |
| Children Services Council | 0.34770 | $156,066 | $156,066 | $0 | $156,066 |
| School - State Law | 3.11800 | $156,066 | $156,066 | $0 | $156,066 |
| School - Local Board | 2.24800 | $156,066 | $156,066 | $0 | $156,066 |
| City of Tallahassee | 4.40720 | $156,066 | $156,066 | $0 | $156,066 |
| Downtown Improvement Authority | 1.00000 | $156,066 | $156,066 | $0 | $156,066 |
| NW FL Water Management | 0.02070 | $156,066 | $156,066 | $0 | $156,066 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 2009 | 703 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Bed/Bath/Half | 1/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch