Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2136340002005
300 S DUVAL ST APT 2005
PLAZA TOWER A CONDOMINIUM
NEW CHRISTOPHER
NEW RANDI
NEW RANDI
0400 - CONDOMINIA IMPROVED
3 – DOWNTOWN
300 S DUVAL ST # 2005
TALLAHASSEE FL 32301
SECTION 36 T1N R1W
UNIT 2005 PLAZA TOWER A CONDOMINIUM 3980/2059 4028/482
0.40
2136350000020
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/30/2024 | $350,000 | 5992/2167 | Warranty Deed | Improved |
| 6/10/2024 | $347,500 | 5960/1125 | Warranty Deed | Improved |
| 12/15/2022 | $320,000 | 5801/1489 | Warranty Deed | Improved |
| 4/8/2020 | $100 | 5432/2158 | Warranty Deed | Improved |
| 10/1/2019 | $0 | 5372/1453 | Death Certificate | Improved |
| 8/28/2009 | $0 | 4028/482 | Affidavit | Vacant |
| 8/20/2009 | $465,900 | 4023/2293 | Warranty Deed | Improved |
| 5/7/2009 | $0 | 3980/2059 | Affidavit | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $0 | $264,180 | $264,180 | $0 | $0 |
| 2024 | $0 | $251,230 | $251,230 | $0 | $0 |
| 2023 | $0 | $248,640 | $248,640 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $264,180 | $264,180 | $0 | $264,180 |
| Leon County - Emergency Medical Service | 0.75000 | $264,180 | $264,180 | $0 | $264,180 |
| Children Services Council | 0.34770 | $264,180 | $264,180 | $0 | $264,180 |
| School - State Law | 3.11800 | $264,180 | $264,180 | $0 | $264,180 |
| School - Local Board | 2.24800 | $264,180 | $264,180 | $0 | $264,180 |
| City of Tallahassee | 4.40720 | $264,180 | $264,180 | $0 | $264,180 |
| Downtown Improvement Authority | 1.00000 | $264,180 | $264,180 | $0 | $264,180 |
| NW FL Water Management | 0.02070 | $264,180 | $264,180 | $0 | $264,180 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Condo | 2009 | 1,295 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|
Building #1 Sketch